346635919677194240| Metric | Total | Per Match |
|---|---|---|
| Kills (total) | 1 | 0.25 |
| Mortar Kills | 0 | 0.00 |
| Deaths | 3 | 0.75 |
| Longest / Avg Kill Distance | 4.5m | 4.5m avg |
| Enemy Downs | 2 | 0.50 |
| Enemy Damage | 2954 | 738.44 |
| Shots Fired / ADS Share | 170 | 45.3% ADS |
| Headshot Hits | 3 | 0.75 |
| CQB Kills (≤15m) | 1 | 0.25 |
| Long-Range (150m+) | 0 | 0.00 |
| Long-Range (300m+) | 0 | 0.00 |
| Explosive Downs | 0 | 0.00 |
| Multi-Down Bursts | 0 | 0.00 |
| Survival Streaks (4+) | 0 | 0.00 |
| Suppression (blr ≥ 250) | 2 | 0.50 |
| Spawns | 7 | 1.75 |
| Grenades / Throwables | 3 | 0.75 |
| Revives | 0 | 0.00 |
| Kill Assists | 2 | 0.50 |
| Down Assists | 2 | 0.50 |
| Ally Medicals | 4 | 1.00 |
| Self Medicals | 10 | 2.50 |
| Critical Medicals | 0 | 0.00 |
| Item Shares / Received | 0 / 21 | 0.00 |
| Tactical Smokes | 0 | 0.00 |
| Deployables Built | 1 | 0.25 |
| Active Resupplies | 0 | 0.00 |
| Caches Destroyed | 0 | 0.00 |
| SL / Squad / Team Cache Credits | 0 / 0 / 1 | — |
| Squad Lead Matches (Wins) | 1 (1) | — |
| FTL / Medic Matches | 1 / 0 | — |
| Teamkills | 0 | 0.00 |
No weapon kill breakdowns recorded yet.
| Body Zone | Hits | Share |
|---|---|---|
| Torso | 9 | 33.3% |
| Arms | 8 | 29.6% |
| Head | 5 | 18.5% |
| Legs | 5 | 18.5% |
| Item | Uses | Share |
|---|---|---|
| Bandage | 12 | 85.7% |
| TQ | 2 | 14.3% |
| In-Game Name | Tags | Matches | Last Seen |
|---|---|---|---|
| Doongis | — | 4 | Unknown |
| # | Date | Map | Playtime | Name Used | Result | K | D | Downs | Rev | Dmg | Score | ELO (Δ) | Payout | AAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Unknown | Tsavo | 24m (54%)13m AFK77% ELO wt | Doongis | WIN | 0 | 0 | 0 | 0 | 77 | 1.6 | 979(+0.5) | $915.75 | AAR |
| 3 | Unknown | Kambori | 10m (26%)29m AFK | Doongis | WIN | 0 | 1 | 0 | 0 | 0 | 0.8 | 978(-9.0) | $915.75 | AAR |
| 2 | Unknown | Highlands | 26m (87%) | Doongis | LOSS | 1 | 1 | 1 | 0 | 2000 | 7.7 | 987(-2.4) | $366.30 | AAR |
| 1 | Unknown | Highlands | 14m (41%)59% ELO wt | Doongis | LOSS | 0 | 1 | 1 | 0 | 877 | 3.1 | 990(-10.5) | $0.00 | AAR |