362713036215025763| Metric | Total | Per Match |
|---|---|---|
| Kills (total) | 0 | 0.00 |
| Mortar Kills | 0 | 0.00 |
| Deaths | 4 | 1.00 |
| Longest / Avg Kill Distance | 0.0m | 0.0m avg |
| Enemy Downs | 0 | 0.00 |
| Enemy Damage | 396 | 98.94 |
| Shots Fired / ADS Share | 171 | 87.1% ADS |
| Headshot Hits | 0 | 0.00 |
| CQB Kills (≤15m) | 0 | 0.00 |
| Long-Range (150m+) | 0 | 0.00 |
| Long-Range (300m+) | 0 | 0.00 |
| Explosive Downs | 0 | 0.00 |
| Multi-Down Bursts | 0 | 0.00 |
| Survival Streaks (4+) | 0 | 0.00 |
| Suppression (blr ≥ 250) | 0 | 0.00 |
| Spawns | 5 | 1.25 |
| Grenades / Throwables | 0 | 0.00 |
| Revives | 0 | 0.00 |
| Kill Assists | 2 | 0.50 |
| Down Assists | 2 | 0.50 |
| Ally Medicals | 0 | 0.00 |
| Self Medicals | 12 | 3.00 |
| Critical Medicals | 0 | 0.00 |
| Item Shares / Received | 0 / 16 | 0.00 |
| Tactical Smokes | 0 | 0.00 |
| Deployables Built | 0 | 0.00 |
| Active Resupplies | 0 | 0.00 |
| Caches Destroyed | 0 | 0.00 |
| SL / Squad / Team Cache Credits | 0 / 0 / 0 | — |
| Squad Lead Matches (Wins) | 0 (0) | — |
| FTL / Medic Matches | 2 / 0 | — |
| Teamkills | 0 | 0.00 |
No weapon kill breakdowns recorded yet.
| Body Zone | Hits | Share |
|---|---|---|
| Arms | 3 | 42.9% |
| Legs | 2 | 28.6% |
| Head | 1 | 14.3% |
| Torso | 1 | 14.3% |
| Item | Uses | Share |
|---|---|---|
| Bandage | 12 | 100.0% |
| In-Game Name | Tags | Matches | Last Seen |
|---|---|---|---|
| IAN | — | 4 | Unknown |
| # | Date | Map | Playtime | Name Used | Result | K | D | Downs | Rev | Dmg | Score | ELO (Δ) | Payout | AAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Unknown | Kambori | 12m (30%)12m AFK84% ELO wt | IAN | LOSS | 0 | 1 | 0 | 0 | 0 | 0.0 | 929(-22.2) | $0.00 | AAR |
| 3 | Unknown | Kambori | 18m (48%)19m AFK | IAN | LOSS | 0 | 0 | 0 | 0 | 303 | 3.2 | 951(-16.5) | $0.00 | AAR |
| 2 | Unknown | Highlands | 16m (52%)75% ELO wt | IAN | LOSS | 0 | 2 | 0 | 0 | 93 | 0.0 | 968(-32.1) | $0.00 | AAR |
| 1 | Unknown | Highlands | 5m (16%)Late-join shielded | IAN | WIN | 0 | 1 | 0 | 0 | 0 | 0.1 | 1000(0.0) | $915.75 | AAR |