420776528314368099| Metric | Total | Per Match |
|---|---|---|
| Kills (total) | 1 | 0.50 |
| Mortar Kills | 0 | 0.00 |
| Deaths | 2 | 1.00 |
| Longest / Avg Kill Distance | 21.5m | 21.5m avg |
| Enemy Downs | 3 | 1.50 |
| Enemy Damage | 4000 | 2000.00 |
| Shots Fired / ADS Share | 85 | 97.6% ADS |
| Headshot Hits | 4 | 2.00 |
| CQB Kills (≤15m) | 0 | 0.00 |
| Long-Range (150m+) | 0 | 0.00 |
| Long-Range (300m+) | 0 | 0.00 |
| Explosive Downs | 1 | 0.50 |
| Multi-Down Bursts | 0 | 0.00 |
| Survival Streaks (4+) | 0 | 0.00 |
| Suppression (blr ≥ 250) | 4 | 2.00 |
| Spawns | 3 | 1.50 |
| Grenades / Throwables | 0 | 0.00 |
| Revives | 0 | 0.00 |
| Kill Assists | 3 | 1.50 |
| Down Assists | 3 | 1.50 |
| Ally Medicals | 6 | 3.00 |
| Self Medicals | 8 | 4.00 |
| Critical Medicals | 0 | 0.00 |
| Item Shares / Received | 0 / 9 | 0.00 |
| Tactical Smokes | 0 | 0.00 |
| Deployables Built | 0 | 0.00 |
| Active Resupplies | 0 | 0.00 |
| Caches Destroyed | 0 | 0.00 |
| SL / Squad / Team Cache Credits | 0 / 0 / 0 | — |
| Squad Lead Matches (Wins) | 0 (0) | — |
| FTL / Medic Matches | 2 / 0 | — |
| Teamkills | 0 | 0.00 |
No weapon kill breakdowns recorded yet.
| Body Zone | Hits | Share |
|---|---|---|
| Arms | 105 | 42.9% |
| Torso | 50 | 20.4% |
| Legs | 49 | 20.0% |
| Head | 41 | 16.7% |
| Item | Uses | Share |
|---|---|---|
| Bandage | 12 | 85.7% |
| TQ | 2 | 14.3% |
| In-Game Name | Tags | Matches | Last Seen |
|---|---|---|---|
| Monkei | — | 2 | 08 Nov 2026 |