| Metric | Total | Per Match |
|---|---|---|
| Kills (total) | 0 | 0.00 |
| Mortar Kills | 0 | 0.00 |
| Deaths | 2 | 0.67 |
| Longest / Avg Kill Distance | 0.0m | 0.0m avg |
| Enemy Downs | 1 | 0.33 |
| Enemy Damage | 299 | 99.59 |
| Shots Fired / ADS Share | 632 | 94.1% ADS |
| Headshot Hits | 0 | 0.00 |
| CQB Kills (≤15m) | 0 | 0.00 |
| Long-Range (150m+) | 0 | 0.00 |
| Long-Range (300m+) | 0 | 0.00 |
| Explosive Downs | 0 | 0.00 |
| Multi-Down Bursts | 0 | 0.00 |
| Survival Streaks (4+) | 0 | 0.00 |
| Suppression (blr ≥ 250) | 1 | 0.33 |
| Spawns | 4 | 1.33 |
| Grenades / Throwables | 5 | 1.67 |
| Revives | 1 | 0.33 |
| Kill Assists | 1 | 0.33 |
| Down Assists | 1 | 0.33 |
| Ally Medicals | 10 | 3.33 |
| Self Medicals | 2 | 0.67 |
| Critical Medicals | 0 | 0.00 |
| Item Shares / Received | 0 / 8 | 0.00 |
| Tactical Smokes | 5 | 1.67 |
| Deployables Built | 0 | 0.00 |
| Active Resupplies | 0 | 0.00 |
| Caches Destroyed | 0 | 0.00 |
| SL / Squad / Team Cache Credits | 0 / 0 / 2 | — |
| Squad Lead Matches (Wins) | 0 (0) | — |
| FTL / Medic Matches | 1 / 0 | — |
| Teamkills | 0 | 0.00 |
No weapon kill breakdowns recorded yet.
| Body Zone | Hits | Share |
|---|---|---|
| Torso | 2 | 50.0% |
| Arms | 1 | 25.0% |
| Legs | 1 | 25.0% |
| Item | Uses | Share |
|---|---|---|
| Bandage | 8 | 66.7% |
| TQ | 4 | 33.3% |
| In-Game Name | Tags | Matches | Last Seen |
|---|---|---|---|
| [44th] IceboundDE | [44th] | 3 | 18 Nov 2026 |
| # | Date | Map | Playtime | Name Used | Result | K | D | Downs | Rev | Dmg | Score | ELO (Δ) | Payout | AAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 18 Nov 2026 21:54 | Tsavo | 30m (67%)15m AFK | [44th] IceboundDE | LOSS | 0 | 1 | 0 | 1 | 26 | 2.2 | 970(-15.7) | $304.88 | AAR |
| 2 | 18 Nov 2026 20:51 | Highlands | 4m (7%)Late-join shielded | [44th] IceboundDE | LOSS | 0 | 1 | 0 | 0 | 0 | 0.3 | 986(0.0) | $0.00 | AAR |
| 1 | 18 Nov 2026 17:05 | Kambori | 19m (41%)59% ELO wt | [44th] IceboundDE | LOSS | 0 | 0 | 1 | 0 | 273 | 4.4 | 986(-14.3) | $0.00 | AAR |