Satyr PMC Bellum combat operations
Bellum Unit Combat Dossier & Telemetry Progression

[44th]

Unit #7 of 22 13 operators 59 matchesSquad LeaderLongest kill: [44th] drows3y_tiger (663.6m)
Unit Rank #7 of 22 ranked units
Unit ELO Rating 1041 Peak 1045 · 112 rated deployments
Combat Score 27.0 Aggregated per buffered death
K/D Ratio 0.81 123 kills · 152 deaths · max 664m
Matches & Win Rate 59 35 W · 22 L (61%)
Downs & Assists 224 62 kill assists · 98 down assists
Revives & Medicals 183 913 ally med · 150 critical
Total Unit Earned $173,187.81 $1,139.39 / death

Performance Progression

  • Unit ELO Progression
    Unit ELO Progression
  • Combat Score & K/D
    Combat Score & K/D
  • Kills, Downs & Revives
    Kills, Downs & Revives
Unit ELO Rating

Unit Operator Roster (13)

# Operator Primary Role Matches Kills Deaths Downs Revives K/D Max Kill Score ELO Earned
95 [44th] drows3y_tiger Squad Leader 42 50 60 79 108 0.83 664m 28.1 1058 $80,541.66
102 [44th] soko AT Assistant Gunner 5 7 6 10 2 1.17 66m 18.2 1055 $7,752.61
105 [44th] Oc Medic 18 17 19 41 28 0.89 180m 28.9 1054 $25,752.74
221 [44th] Seneca Fireteam Leader 24 28 35 52 15 0.80 294m 22.6 1033 $26,734.35
250 [44th] Caveman Fireteam Leader 1 3 2 3 1 1.50 88m 12.9 1026 $2,319.53
277 [44th] Newman Grenadier 2 6 4 8 0 1.50 97m 18.4 1023 $3,113.55
292 [44th] xsamhx Automatic Rifleman 3 4 3 7 1 1.33 36m 18.8 1022 $3,601.58
341 [44th] ZenIT_SWE AT Gunner 2 2 3 6 0 0.67 24m 14.0 1018 $1,648.35
421 [44th] Nykyrian ARFR 5 4 7 10 19 0.57 116m 18.2 1010 $10,005.17
513 [44th]dragondefoxaka dragondefox Fireteam Leader 6 1 6 3 3 0.17 45m 5.8 1005 $6,775.44
763 [44th] Tintin ARFR 3 0 1 2 2 0.00 — 6.9 994 $2,441.26
844 [44th] KatsuYes Fireteam Leader 4 1 4 2 3 0.25 100m 5.7 991 $2,196.69
1161 [44th] IceboundDE AT Assistant Gunner 3 0 2 1 1 0.00 — 3.2 970 $304.88

Combat & Support Breakdown

Metric Unit Total Per Op Per Deploy
Kills (total)1239.51.04
Mortar Kills00.00.00
Deaths15211.71.29
Longest / Avg Kill Distance663.6m—60.9m avg
Enemy Downs22417.21.90
Enemy Damage21994316918.71863.92
Shots Fired / ADS Share149361148.992.2% ADS
Headshot Hits23217.81.97
CQB Kills (≤15m)241.80.20
Long-Range (150m+)70.50.06
Long-Range (300m+)20.20.02
Explosive Downs211.60.18
Multi-Down Bursts191.50.16
Survival Streaks (4+)131.00.11
Suppression (blr ≥ 250)483.70.41
Spawns27120.82.30
Grenades / Throwables34426.52.92
Revives18314.11.55
Kill Assists624.80.53
Down Assists987.50.83
Ally Medicals91370.27.74
Self Medicals87967.67.45
Critical Medicals15011.51.27
Item Shares / Received0 / 7950.00.00
Tactical Smokes1289.81.08
Deployables Built120.90.10
Active Resupplies171.30.14
Caches Destroyed30.20.03
SL / Squad / Team Cache Credits3 / 4 / 19——
Squad Lead Deployments (Wins)36 (20)——
FTL / Medic Deployments26 / 11——
Teamkills10.10.01

Weapon Kills

Weapon Kills Share
BP_WeaponFirearm_URGI_S18Alignment_C 53 43.1%
BP_WeaponFirearm_AK74M_S18Alignment_C 21 17.1%
BP_WeaponFirearm_AKM_C 18 14.6%
BP_WeaponFirearm_M249_V2_C 8 6.5%
BP_HandGrenade_F1_C 4 3.3%
BP_WeaponFirearm_RPD_C 4 3.3%
BP_WeaponFirearm_LeeEnfield_C 3 2.4%
BP_WeaponFirearm_RPK74M_S18Alignment_C 3 2.4%
BP_GL_Grenade_VOG25_C 2 1.6%
BP_HandGrenade_M67_C 2 1.6%
BP_WeaponFirearm_AK74M_S18Alignment_Suppressed_C 2 1.6%
BP_GL_CarlG_HE_C 1 0.8%
BP_GL_Grenade_M433_HEDP_C 1 0.8%
BP_WeaponFirearm_M240_C 1 0.8%

Hit Zones & Medical Breakdown

Enemy Hit Zones

Body Zone Hits Share
Arms 1223 34.3%
Legs 1213 34.0%
Torso 721 20.2%
Head 385 10.8%
Other 27 0.8%

Medical Items Used

Item Uses Share
Bandage 1230 54.6%
TQ 612 27.2%
Bloodbag 340 15.1%
Stimulant 37 1.6%
Depressant 32 1.4%

Unit Match History (59)

# Date Map Ops Result K D Downs Rev Dmg Avg Score Unit ELO (Δ) Payout AAR
59 07 Nov 2026 15:41 Kambori 1 — 1 1 4 0 3545 0.0 1040(0.0) $366.30 Report
58 07 Nov 2026 13:56 Kambori 1 — 1 1 1 1 1503 0.0 1040(0.0) $671.18 Report
57 Unknown Kambori 1 LOSS 0 1 0 7 242 6.1 1040(-2.3) $2,134.16 Report
56 Unknown Kambori 1 LOSS 3 1 4 4 3090 25.6 1042(+1.1) $3,234.17 Report
55 Unknown Tsavo 3 LOSS 0 4 3 5 3026 3.8 1041(-4.4) $1,524.40 Report
54 Unknown Kambori 3 WIN 4 3 11 0 7508 14.7 1045(+3.6) $4,212.45 Report
53 Unknown Highlands 3 WIN 6 3 6 12 4713 15.7 1042(+4.5) $7,687.86 Report
52 Unknown Kambori 4 WIN 2 3 6 8 6461 9.1 1037(+2.7) $5,918.89 Report
51 Unknown Kambori 1 LOSS 0 2 0 0 0 0.2 1034(-5.5) $0.00 Report
50 Unknown Tsavo 2 LOSS 5 2 5 8 3863 18.3 1040(+0.8) $4,270.54 Report
49 Unknown Tsavo 1 WIN 3 1 4 1 7000 29.5 1039(+4.2) $3,539.07 Report
48 Unknown Tsavo 4 LOSS 4 4 4 3 4027 7.2 1035(+1.2) $4,211.34 Report
47 Unknown Tsavo 3 WIN 4 4 5 4 5801 12.3 1034(+5.2) $5,431.97 Report
46 Unknown Tsavo 1 LOSS 1 1 2 1 2645 11.5 1028(+0.2) $671.18 Report
45 Unknown Tsavo 1 LOSS 1 3 3 0 974 7.4 1028(-0.9) $366.30 Report
44 Unknown Tsavo 2 WIN 0 1 2 2 2000 7.8 1029(+1.1) $2,441.26 Report
43 Unknown Tsavo 1 WIN 2 2 2 0 2588 10.8 1028(+1.7) $1,648.35 Report
42 Unknown Tsavo 2 LOSS 1 2 3 5 1579 7.9 1026(-0.3) $1,890.70 Report
41 Unknown Tsavo 3 WIN 0 3 2 2 2115 2.8 1027(-0.2) $3,357.01 Report
40 Unknown Tsavo 4 WIN 0 2 1 17 911 6.3 1027(+0.9) $8,845.96 Report
39 Unknown Kambori 4 WIN 7 3 13 3 18283 24.0 1026(+4.2) $5,310.24 Report
38 Unknown Kambori 5 LOSS 8 8 12 3 15278 12.9 1022(+1.6) $6,896.08 Report
37 Unknown Kambori 3 WIN 4 6 9 6 8755 11.5 1020(+1.4) $6,041.73 Report
36 Unknown Kambori 1 LOSS 0 3 1 2 495 2.5 1019(-3.8) $609.76 Report
35 Unknown Kambori 1 LOSS 1 2 1 8 563 8.5 1023(-1.7) $2,805.34 Report
34 Unknown Kambori 1 WIN 0 1 0 0 0 0.0 1024(-1.1) $915.75 Report
33 Unknown Kambori 3 WIN 0 4 0 2 178 1.5 1025(-2.8) $2,441.26 Report
32 Unknown Kambori 1 WIN 2 0 2 0 2414 24.6 1028(+1.8) $1,648.35 Report
31 Unknown Kambori 2 LOSS 3 2 3 3 2937 10.3 1026(-2.3) $2,013.54 Report
30 Unknown Kambori 1 WIN 3 1 5 0 3145 23.9 1029(+3.1) $2,014.65 Report
29 Unknown Kambori 2 LOSS 1 4 5 2 3926 7.8 1026(-2.7) $976.06 Report
28 Unknown Kambori 1 WIN 3 1 3 0 3380 19.1 1028(+1.7) $2,014.65 Report
27 Unknown Kambori 4 WIN 3 6 6 3 7059 7.5 1027(+2.3) $5,676.54 Report
26 Unknown Kambori 2 WIN 4 3 9 8 4206 16.8 1024(+5.5) $5,735.74 Report
25 Unknown Kambori 3 LOSS 7 5 12 2 7664 16.4 1019(+0.7) $3,173.86 Report
24 Unknown Kambori 2 WIN 0 2 1 0 359 2.3 1018(-1.6) $1,831.50 Report
23 Unknown Kambori 3 WIN 2 5 3 0 3168 3.3 1020(-0.7) $3,479.85 Report
22 Unknown Kambori 3 WIN 5 2 6 1 4376 12.9 1020(+1.6) $3,967.88 Report
21 Unknown Kambori 2 WIN 1 1 4 0 4155 12.3 1019(-0.2) $2,197.80 Report
20 Unknown Kambori 1 LOSS 0 1 0 0 0 0.3 1019(-2.1) $0.00 Report
19 Unknown Kambori 2 LOSS 3 4 7 6 6284 13.0 1021(-4.8) $2,928.18 Report
18 Unknown Highlands 4 WIN 7 14 15 5 16996 10.5 1026(+6.0) $7,751.50 Report
17 Unknown Highlands 3 WIN 0 5 0 11 210 2.7 1020(-1.9) $6,100.93 Report
16 Unknown Highlands 1 WIN 2 0 2 1 3180 28.5 1022(+7.5) $3,172.77 Report
15 Unknown Highlands 3 WIN 5 5 7 5 9691 13.4 1014(+7.4) $6,103.15 Report
14 Unknown Highlands 1 WIN 0 1 1 0 322 2.6 1007(+0.4) $915.75 Report
13 Unknown Highlands 2 LOSS 1 4 2 1 2662 4.3 1007(-5.5) $671.18 Report
12 Unknown Tsavo 1 WIN 0 1 0 0 0 0.2 1012(-3.4) $915.75 Report
11 Unknown Kambori 2 WIN 0 3 3 15 2376 8.3 1016(+4.2) $6,404.70 Report
10 Unknown Highlands 1 WIN 0 0 0 0 49 1.1 1011(-1.2) $915.75 Report
9 Unknown Highlands 1 LOSS 1 1 1 2 262 7.2 1012(-2.2) $976.06 Report
8 Unknown Highlands 1 WIN 0 2 1 0 500 1.8 1015(-2.2) $915.75 Report
7 Unknown Highlands 1 WIN 2 2 6 1 8000 20.4 1017(+2.4) $1,953.23 Report
6 Unknown Highlands 1 WIN 0 1 0 4 11 4.6 1015(-5.8) $2,135.27 Report
5 Unknown Highlands 1 WIN 1 0 1 9 873 18.4 1020(+5.1) $4,025.97 Report
4 Unknown Highlands 1 LOSS 5 0 6 0 3864 54.6 1015(+12.4) $1,831.50 Report
3 Unknown Highlands 2 LOSS 0 3 2 0 912 1.9 1003(-27.3) $0.00 Report
2 Unknown Highlands 2 WIN 4 2 7 0 9818 18.3 1030(+30.2) $3,296.70 Report
1 Unknown Highlands 1 LOSS 0 0 0 0 0 0.0 1000(0.0) $0.00 Report
Made by Satyr

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please retry or reload the page.