Satyr PMC Bellum combat operations
Bellum After Action Report (AAR) Match Scoreboard

Highlands — AO INS-RU

AAR ID: 2a4e4df6-49fe-be33-7288-ab8581ead858 · Played: 19 Nov 2026 15:12 UTC · Winner: Satyr PMC (ObjectivesDestroyed) · Score: 51 – 6

Operators 103 Deployed
Eliminations 55 97 downs
Revives 47 1 caches
Duration 28m Max 1278.7m

Match Weapon Breakdown

Satyr PMC · WINNER (54 operators · 34 kills · 32 revives)

Operator Unit Role Kills Deaths Downs Revives Assists Damage Max Dist
Scary-Darry — Squad Leader 7 0 5 0 1 5219 498.2m
[4th] MasterChief [4th] Medic 4 0 3 5 0 2043 307.5m
[CaG] RATMANEATER [CaG] Automatic Rifleman 3 1 3 0 1 2539 290.6m
[SΔTR] EZmil [SΔTR] AT Gunner 2 1 4 1 0 3794 141.8m
[AI] StrataMaze [AI] AT Assistant Gunner 2 1 4 0 1 3122 212.0m
[44th] drows3y_tiger [44th] Squad Leader 2 0 2 1 1 3180 60.9m
Miguel — AT Gunner 2 1 1 0 2 2323 823.1m
dtg01 — Fireteam Leader 2 1 1 0 0 1346 777.7m
Char (SΔTR) — Fireteam Leader 1 0 2 0 0 1308 25.7m
[CaG] Jaspaah [CaG] Grenadier 1 1 1 3 2 890 225.2m
SNAFU — Grenadier 1 0 1 2 0 152 15.0m
[EI]Latitante [EI] Fireteam Leader 1 0 1 1 0 2000 0.9m
Sutler — Fireteam Leader 1 0 1 1 1 2000 0.7m
[CaG] Siksika [CaG] Squad Leader 1 0 1 1 2 822 7.2m
[EI]dani [EI] Automatic Rifleman 1 0 1 0 0 2000 1.2m
Joho — Squad Leader 1 2 1 0 0 2000 62.7m
Helios — AT Assistant Gunner 1 0 1 0 0 1828 1.0m
Edwin.games....:( — Machine Gunner 1 1 1 0 0 1093 15.5m
Brohannon — Medic 0 1 4 3 0 3063 —
Trashstickers — Fireteam Leader 0 0 2 0 0 2000 —
lanyon — Automatic Rifleman 0 0 2 0 0 1152 —
[EI]N1shazu [EI] Fireteam Leader 0 0 1 1 1 1000 —
Varðr — Fireteam Leader 0 0 1 0 0 1000 —
Yankedoodle — Grenadier 0 0 1 0 0 1000 —
Mcdouble Dat Ass — Machine Gunner 0 1 1 0 0 964 —
FortySix — AT Assistant Gunner 0 0 1 0 0 834 —
JoFresjh — Fireteam Leader 0 0 1 0 0 231 —
Saegun — Fireteam Leader 0 0 0 5 0 0 —
Viper — AT Gunner 0 0 0 2 0 881 —
Gavin.P — Medic 0 1 0 2 0 0 —
[SΔTR] Leshy [SΔTR] AT Assistant Gunner 0 1 0 1 0 79 —
[Ops] Liberal [Ops] Machine Gunner 0 0 0 1 0 0 —
Sirius — Automatic Rifleman 0 0 0 1 0 0 —
AceOnTop06 — Automatic Rifleman 0 1 0 1 0 0 —
[ARGO] wood_daddy [ARGO] Fireteam Leader 0 1 0 0 2 139 —
thistle79 — Squad Leader 0 1 0 0 0 90 —
Bababooey — Fireteam Leader 0 1 0 0 1 41 —
Shin — Medic 0 0 0 0 0 29 —
[FRSD] Winax2449 [FRSD] Grenadier 0 0 0 0 0 0 —
<GOL>Sherik726 — — 0 0 0 0 0 0 —
bigchebo — — 0 0 0 0 0 0 —
CG916 — Squad Leader 0 0 0 0 0 0 —
DaMan — Machine Gunner 0 0 0 0 0 0 —
-DISCO- — Machine Gunner 0 0 0 0 0 0 —
Fin — Medic 0 0 0 0 0 0 —
flesh — AT Gunner 0 0 0 0 0 0 —
HYDRO99 — — 0 0 0 0 0 0 —
Ian — Squad Leader 0 0 0 0 0 0 —
Mint — Medic 0 0 0 0 0 0 —
OZ-Reaper — — 0 0 0 0 0 0 —
imrealgoofster — Squad Leader 0 1 0 0 0 0 —
M.A.C_JOLLYROOP — Squad Leader 0 1 0 0 0 0 —
Swizzy — Medic 0 1 0 0 0 0 —
maggy15 — Fireteam Leader 0 2 0 0 0 0 —

Al-Zalaam (47 operators · 21 kills · 15 revives)

Operator Unit Role Kills Deaths Downs Revives Assists Damage Max Dist
Squigglymall1 — Fireteam Leader 5 0 5 0 0 4099 137.9m
[TNC] Blaundo [TNC] Machine Gunner 4 1 5 1 2 9000 109.0m
[TNC]Primate [TNC] Squad Leader 3 1 6 0 2 3355 1278.7m
GlxckMan — Tracker 2 1 2 0 2 1572 177.5m
god — Fireteam Leader 2 1 2 0 0 1054 393.0m
(BCWS) CEOofChillin — Fireteam Leader 1 1 2 1 1 2945 138.3m
[TNC] Franklin [TNC] Fireteam Leader 1 1 2 1 0 1937 270.5m
Urethra Papercut — Grenadier 1 0 2 0 4 1717 32.1m
Bird — Fireteam Leader 1 1 2 0 0 1401 25.8m
[BOT]RyanTheMumbling [BOT] Machine Gunner 1 1 1 0 2 606 178.4m
Eggster — Squad Leader 0 3 6 0 0 4757 —
Cats & Jazz — Squad Leader 0 3 3 0 0 1482 —
Ksekki — Mortar Gunner 0 0 2 1 0 155 —
[BIA] DECEVERR [BIA] Fireteam Leader 0 1 2 0 1 2000 —
Lizard — Grenadier 0 1 2 0 0 2000 —
Asher8433 — Machine Gunner 0 3 2 0 0 2000 —
(BCWS)RPGesus64 — Squad Leader 0 2 1 1 2 910 —
TankBurger — Machine Gunner 0 0 1 0 2 639 —
[TNC] Maj.Reno [TNC] Fireteam Leader 0 1 1 0 0 143 —
Yikou — Medic 0 0 0 4 1 22 —
[TNC] Cable [TNC] Fireteam Leader 0 1 0 1 4 1000 —
THEJAWSPINNER — Automatic Rifleman 0 1 0 1 1 102 —
[TNC]_KB_ [TNC] Medic 0 1 0 1 1 24 —
Jhonfkncena — Automatic Rifleman 0 0 0 1 0 0 —
Monday — Squad Leader 0 0 0 1 0 0 —
Madewell — Medic 0 1 0 1 0 0 —
[TNC]LukasDookus [TNC] Grenadier 0 1 0 0 0 577 —
sallmander — Squad Leader 0 1 0 0 1 92 —
[BIA] Chiefbro [BIA] Fireteam Leader 0 2 0 0 0 91 —
Red1 — Fireteam Leader 0 0 0 0 1 62 —
[4th] Franc-Oyce [4th] RPG Gunner 0 1 0 0 0 43 —
Qman921 — Automatic Rifleman 0 1 0 0 0 42 —
[TNC] Burningbanna [TNC] Medic 0 0 0 0 1 16 —
Sauce — RPG Gunner 0 2 0 0 3 8 —
SPC_Lanc3r — RPG Gunner 0 0 0 0 1 0 —
[RMDY]TohoSteve [RMDY] Fireteam Leader 0 0 0 0 0 0 —
[TPG] BoomerSpirit [TPG] — 0 0 0 0 0 0 —
Biscuit — Grenadier 0 0 0 0 0 0 —
Black Opium — Squad Leader 0 0 0 0 0 0 —
Chikinnuggget — Fireteam Leader 0 0 0 0 0 0 —
Gypsy — — 0 0 0 0 0 0 —
KingDingaling — — 0 0 0 0 0 0 —
Palmskee — Automatic Rifleman 0 0 0 0 0 0 —
rooties — Fireteam Leader 0 0 0 0 0 0 —
StarvinARVN — Fireteam Leader 0 0 0 0 0 0 —
Yogurt — Mortar Team Leader 0 0 0 0 0 0 —
[BIA] Vavalon [BIA] Squad Leader 0 1 0 0 0 0 —

Unassigned (2 operators · 0 kills · 0 revives)

Operator Unit Role Kills Deaths Downs Revives Assists Damage Max Dist
BottomFrags — — 0 0 0 0 0 0 —
Mew — — 0 0 0 0 0 0 —
Made by Satyr

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please retry or reload the page.