Satyr PMC Bellum combat operations
Bellum Unit Combat Dossier & Telemetry Progression

[CaG]

Unit #4 of 22 24 operators 71 matchesFireteam LeaderLongest kill: Siksika (930.9m)
Unit Rank #4 of 22 ranked units
Unit ELO Rating 1058 Peak 1058 · 210 rated deployments
Combat Score 39.9 Aggregated per buffered death
K/D Ratio 1.46 445 kills · 305 deaths · max 931m
Matches & Win Rate 71 34 W · 35 L (49%)
Downs & Assists 684 215 kill assists · 327 down assists
Revives & Medicals 236 1421 ally med · 248 critical
Total Unit Earned $337,514.80 $1,106.61 / death

Performance Progression

  • Unit ELO Progression
    Unit ELO Progression
  • Combat Score & K/D
    Combat Score & K/D
  • Kills, Downs & Revives
    Kills, Downs & Revives
Unit ELO Rating

Unit Operator Roster (24)

# Operator Primary Role Matches Kills Deaths Downs Revives K/D Max Kill Score ELO Earned
3 [CaG] RATMANEATER Automatic Rifleman 15 63 22 107 4 2.86 736m 64.7 1158 $33,453.92
21 Siksikaaka [CaG] Siksika Squad Leader 30 53 42 85 17 1.26 931m 34.4 1106 $44,131.40
27 [CaG] Jaspaah Fireteam Leader 10 28 15 41 12 1.87 253m 40.3 1097 $19,409.46
31 [CaG] Mr_Cookie13 Squad Leader 8 55 13 76 4 4.23 268m 83.1 1093 $26,248.56
61 [CaG] Pereira Fireteam Leader 13 17 15 27 12 1.13 536m 26.6 1075 $17,211.66
62 [CaG]Kuerbiskrieger Fireteam Leader 31 67 49 95 54 1.37 222m 35.8 1074 $54,129.91
73 [CaG] ViKay Fireteam Leader 7 11 7 16 15 1.57 226m 29.9 1068 $13,181.25
112 [CaG] Angel Of Death AT Gunner 6 17 9 26 5 1.89 89m 37.2 1052 $8,667.25
159 [CaG] Strav Fireteam Leader 17 36 23 56 11 1.57 293m 37.3 1041 $22,034.98
166 [CaG]Frenchy_Blown'Apart Fireteam Leader 13 28 16 36 2 1.75 693m 34.3 1041 $13,613.41
170 [CaG] Pablo Fireteam Leader 5 6 4 8 3 1.50 804m 26.5 1040 $6,775.44
182 [CaG]TheBullshit Fireteam Leader 1 2 1 4 2 2.00 248m 16.5 1037 $2,258.11
208 [CaG] Hopps Fireteam Leader 1 3 1 4 2 3.00 77m 18.6 1034 $2,624.41
216 [CaG] Varxy Fireteam Leader 9 8 9 14 3 0.89 86m 19.3 1033 $7,508.04
228 [CaG]UnitedBeast3099 ARFR 16 15 13 18 31 1.15 166m 27.1 1031 $21,356.03
446 [CaG] Chewey Fireteam Leader 8 12 18 20 21 0.67 81m 17.7 1009 $11,713.83
516 [CaG] ManBearPig Fireteam Leader 2 0 1 3 0 0.00 — 7.7 1005 $915.75
655 [CaG] China egg seller Machine Gunner 4 5 7 9 9 0.71 103m 15.3 1000 $5,491.17
770 [CaG] Gildy Automatic Rifleman 2 0 1 1 1 0.00 — 4.0 994 $1,220.63
917 [CaG] SxlentKiwi Automatic Rifleman 7 11 12 21 10 0.92 199m 22.7 987 $9,825.35
955 [CaG] envectoraka [CaGR] envector Fireteam Leader 5 4 5 4 6 0.80 114m 12.6 985 $5,125.98
1009 [CaG]Grey_PL Squad Leader 4 0 5 3 7 0.00 — 6.7 982 $3,965.66
1034 [CaG] Liquid_Draino Medic 1 0 3 1 1 0.00 — 2.1 980 $304.88
1303 [CAG] Quakkerrraka [CAGR] Quakkerrr Squad Leader 10 4 14 9 4 0.29 90m 9.6 952 $6,347.72

Combat & Support Breakdown

Metric Unit Total Per Op Per Deploy
Kills (total)44518.51.98
Mortar Kills00.00.00
Deaths30512.71.36
Longest / Avg Kill Distance930.9m—70.3m avg
Enemy Downs68428.53.04
Enemy Damage75086631286.13337.18
Shots Fired / ADS Share281871174.592.8% ADS
Headshot Hits80333.53.57
CQB Kills (≤15m)833.50.37
Long-Range (150m+)522.20.23
Long-Range (300m+)60.30.03
Explosive Downs381.60.17
Multi-Down Bursts843.50.37
Survival Streaks (4+)502.10.22
Suppression (blr ≥ 250)692.90.31
Spawns50921.22.26
Grenades / Throwables62526.02.78
Revives2369.81.05
Kill Assists2159.00.96
Down Assists32713.61.45
Ally Medicals142159.26.32
Self Medicals163067.97.24
Critical Medicals24810.31.10
Item Shares / Received8 / 14350.30.04
Tactical Smokes25610.71.14
Deployables Built180.80.08
Active Resupplies170.70.08
Caches Destroyed30.10.01
SL / Squad / Team Cache Credits3 / 11 / 39——
Squad Lead Deployments (Wins)50 (21)——
FTL / Medic Deployments68 / 25——
Teamkills40.20.02

Weapon Kills

Weapon Kills Share
BP_WeaponFirearm_AK74M_S18Alignment_C 134 30.2%
BP_WeaponFirearm_URGI_S18Alignment_C 116 26.2%
BP_WeaponFirearm_M249_V2_C 41 9.3%
BP_WeaponFirearm_AKM_C 40 9.0%
BP_WeaponFirearm_M240_C 26 5.9%
BP_WeaponFirearm_RPK74M_S18Alignment_C 24 5.4%
BP_PG_7VM_C 12 2.7%
BP_WeaponFirearm_AK74M_S18Alignment_Suppressed_C 9 2.0%
BP_WeaponFirearm_RPD_C 9 2.0%
BP_GL_Grenade_VGM93_900_C 6 1.4%
BP_GL_Grenade_VGM93_Thermo_C 5 1.1%
BP_WeaponFirearm_LeeEnfield_C 5 1.1%
BP_WeaponFirearm_RPK_C 5 1.1%
BP_GL_CarlG_HE_C 3 0.7%
BP_HandGrenade_RDG5_C 2 0.5%
BP_GL_Grenade_VOG25_C 1 0.2%
BP_HandGrenade_F1_C 1 0.2%
BP_HandGrenade_M67_C 1 0.2%
BP_PG_OFG7_C 1 0.2%
BP_WeaponFirearm_PKM_18Alignment_C 1 0.2%
BP_WeaponFirearm_RPK74M_S18Alignment_Suppressed_C 1 0.2%

Hit Zones & Medical Breakdown

Enemy Hit Zones

Body Zone Hits Share
Arms 2954 36.4%
Torso 2088 25.8%
Legs 1822 22.5%
Head 1186 14.6%
Other 58 0.7%

Medical Items Used

Item Uses Share
Bandage 2088 59.9%
TQ 858 24.6%
Bloodbag 468 13.4%
Depressant 56 1.6%
Stimulant 16 0.5%

Unit Match History (71)

# Date Map Ops Result K D Downs Rev Dmg Avg Score Unit ELO (Δ) Payout AAR
71 19 Nov 2026 20:13 Highlands 4 LOSS 8 4 12 0 11195 16.8 1058(+1.1) $3,846.15 Report
70 07 Nov 2026 15:41 Kambori 2 — 6 5 9 4 8478 0.0 1057(0.0) $4,333.07 Report
69 07 Nov 2026 13:56 Kambori 1 — 1 1 2 0 1633 0.0 1057(0.0) $366.30 Report
68 Unknown Kambori 1 LOSS 4 3 4 1 2708 14.9 1057(-0.1) $1,770.08 Report
67 Unknown Kambori 2 WIN 6 2 9 1 12391 25.4 1057(+2.2) $4,334.18 Report
66 Unknown Tsavo 2 WIN 4 5 5 5 5430 11.3 1055(+0.5) $3,905.35 Report
65 Unknown Kambori 3 LOSS 8 7 9 5 14419 15.0 1054(-0.9) $4,454.80 Report
64 Unknown Highlands 3 LOSS 6 5 13 5 11657 23.3 1055(+0.7) $4,637.95 Report
63 Unknown Kambori 2 WIN 3 1 6 0 5215 19.6 1054(+0.7) $2,014.65 Report
62 Unknown Kambori 3 WIN 6 5 13 4 11555 20.6 1054(+1.1) $5,248.82 Report
61 Unknown Tsavo 4 LOSS 8 7 11 4 14013 13.0 1053(-0.7) $5,981.42 Report
60 Unknown Tsavo 3 LOSS 0 4 0 1 96 0.8 1053(-1.4) $1,220.63 Report
59 Unknown Tsavo 1 LOSS 0 0 0 0 0 0.0 1055(0.0) $0.00 Report
58 Unknown Tsavo 5 LOSS 7 8 13 3 10960 10.4 1055(+0.6) $5,310.24 Report
57 Unknown Tsavo 2 LOSS 0 2 0 0 173 0.5 1054(-1.9) $0.00 Report
56 Unknown Tsavo 3 WIN 5 7 14 4 14542 16.8 1056(+1.7) $5,798.27 Report
55 Unknown Tsavo 2 LOSS 1 1 3 0 4000 17.8 1054(-0.1) $366.30 Report
54 Unknown Tsavo 2 LOSS 4 2 7 2 5316 18.4 1054(+1.2) $2,990.71 Report
53 Unknown Tsavo 1 LOSS 0 1 0 0 0 0.0 1053(-0.4) $0.00 Report
52 Unknown Tsavo 2 LOSS 5 4 9 10 10727 20.8 1054(+0.1) $4,880.30 Report
51 Unknown Tsavo 4 WIN 11 6 13 2 16447 18.3 1054(+1.7) $6,470.56 Report
50 Unknown Tsavo 5 WIN 23 9 34 3 37466 30.2 1052(+3.3) $13,918.29 Report
49 Unknown Tsavo 2 WIN 0 2 1 0 1000 2.2 1049(-0.5) $1,831.50 Report
48 Unknown Tsavo 2 LOSS 3 4 3 1 6000 8.1 1049(-0.6) $1,403.78 Report
47 Unknown Tsavo 2 WIN 7 1 8 2 7626 34.7 1050(+1.4) $4,089.61 Report
46 Unknown Tsavo 7 WIN 21 15 31 7 34250 16.9 1048(+2.7) $14,405.21 Report
45 Unknown Tsavo 5 LOSS 11 9 19 3 22765 16.2 1046(-0.1) $5,859.69 Report
44 Unknown Tsavo 3 LOSS 5 3 9 1 9534 15.4 1046(+0.3) $3,052.13 Report
43 Unknown Tsavo 3 WIN 5 5 7 0 9929 9.9 1045(+0.7) $3,663.00 Report
42 Unknown Tsavo 6 WIN 25 8 35 9 47905 33.1 1045(+5.3) $17,395.92 Report
41 Unknown Kambori 1 WIN 5 0 5 0 6595 46.8 1039(+2.0) $2,747.25 Report
40 Unknown Kambori 1 WIN 0 0 0 1 46 5.4 1037(0.0) $1,220.63 Report
39 Unknown Kambori 2 WIN 5 2 7 7 7372 21.5 1037(+1.4) $4,881.41 Report
38 Unknown Kambori 5 LOSS 7 7 11 13 10687 13.0 1036(0.0) $8,359.04 Report
37 Unknown Kambori 3 WIN 2 4 3 2 3499 5.6 1036(-1.6) $3,173.86 Report
36 Unknown Kambori 2 WIN 5 4 9 1 11150 16.4 1038(+1.4) $3,052.13 Report
35 Unknown Kambori 3 LOSS 2 3 5 1 5711 8.4 1036(+0.6) $1,953.23 Report
34 Unknown Kambori 1 LOSS 3 2 5 0 3338 17.8 1036(+0.4) $1,098.90 Report
33 Unknown Kambori 2 WIN 1 0 4 3 3008 15.9 1035(-0.3) $3,112.44 Report
32 Unknown Kambori 5 WIN 18 3 24 14 33706 41.0 1036(+5.2) $16,660.01 Report
31 Unknown Kambori 1 WIN 1 0 1 1 575 13.3 1030(+0.5) $1,586.93 Report
30 Unknown Kambori 2 LOSS 3 3 5 0 6862 13.8 1030(-0.9) $1,098.90 Report
29 Unknown Kambori 1 LOSS 0 1 0 0 0 0.9 1031(+0.2) $0.00 Report
28 Unknown Kambori 2 WIN 4 2 7 3 6855 17.9 1030(+2.6) $4,211.34 Report
27 Unknown Kambori 5 LOSS 3 7 9 3 7110 8.0 1028(-2.3) $2,013.54 Report
26 Unknown Kambori 6 LOSS 1 11 3 1 2408 2.1 1030(-3.7) $1,586.93 Report
25 Unknown Kambori 3 WIN 15 5 24 6 25558 30.5 1034(+1.9) $9,155.28 Report
24 Unknown Kambori 9 LOSS 33 10 46 19 45534 28.1 1032(+0.6) $17,880.62 Report
23 Unknown Kambori 3 LOSS 2 6 2 1 2024 4.3 1032(-2.3) $1,953.23 Report
22 Unknown Kambori 7 LOSS 18 12 42 14 41618 24.5 1034(+0.3) $10,861.72 Report
21 Unknown Highlands 1 WIN 0 4 2 4 2000 5.8 1034(+0.1) $2,135.27 Report
20 Unknown Highlands 1 WIN 0 0 0 0 52 3.1 1033(-0.4) $915.75 Report
19 Unknown Highlands 3 LOSS 0 2 4 2 1727 5.2 1034(-2.4) $1,525.51 Report
18 Unknown Highlands 3 WIN 5 2 5 4 4250 14.0 1036(+6.6) $5,798.27 Report
17 Unknown Highlands 5 LOSS 13 6 19 7 18785 20.7 1030(+1.4) $8,727.56 Report
16 Unknown Highlands 5 LOSS 2 3 3 2 2040 8.6 1028(-3.5) $3,173.86 Report
15 Unknown Highlands 5 WIN 12 8 12 5 20244 17.3 1032(+4.1) $8,667.25 Report
14 Unknown Tsavo 4 WIN 4 2 7 0 7021 11.7 1028(+5.0) $5,128.20 Report
13 Unknown Tsavo 4 LOSS 5 4 5 1 4622 8.8 1023(-2.1) $2,136.38 Report
12 Unknown Kambori 3 WIN 7 1 7 16 10037 22.9 1025(+4.9) $10,189.43 Report
11 Unknown Kambori 3 WIN 17 6 29 2 26105 37.6 1020(+9.6) $9,584.11 Report
10 Unknown Kambori 6 LOSS 13 11 20 4 20583 14.2 1010(+3.6) $5,981.42 Report
9 Unknown Highlands 5 WIN 8 5 8 5 10043 19.4 1007(+5.6) $10,253.09 Report
8 Unknown Highlands 3 LOSS 2 4 5 0 6462 6.6 1001(-2.3) $1,648.35 Report
7 Unknown Highlands 2 LOSS 0 1 2 2 1642 4.9 1003(0.0) $609.76 Report
6 Unknown Highlands 5 LOSS 3 11 4 1 3633 6.8 1003(-4.7) $4,454.82 Report
5 Unknown Highlands 2 WIN 6 1 6 1 3484 26.1 1008(+6.7) $4,334.18 Report
4 Unknown Highlands 2 WIN 0 4 0 0 1000 1.3 1001(-8.5) $915.75 Report
3 Unknown Highlands 5 WIN 9 3 12 3 20241 17.5 1010(-1.1) $8,790.09 Report
2 Unknown Highlands 5 LOSS 16 9 20 9 22521 22.2 1011(-8.9) $9,520.47 Report
1 Unknown Highlands 2 WIN 2 0 3 1 3288 14.0 1020(+19.7) $2,868.98 Report
Made by Satyr

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please retry or reload the page.