Satyr PMC Bellum combat operations
Bellum After Action Report (AAR) Match Scoreboard

Tsavo — AO

AAR ID: fd4a8c94-4e0c-0439-9f9f-4089f9460dd1 · Played: 19 Nov 2026 15:14 UTC · Winner: 75th Rangers (Manpower) · Score: 27 – 13

Operators 119 Deployed
Eliminations 88 151 downs
Revives 81 1 caches
Duration 44m Max 293.1m

Match Weapon Breakdown

75th Rangers · WINNER (46 operators · 70 kills · 68 revives)

Operator Unit Role Kills Deaths Downs Revives Assists Damage Max Dist
Trip — Fireteam Leader 8 1 12 1 1 12003 147.9m
[BIA] Not Manstein [BIA] Squad Leader 7 0 7 4 4 11007 158.9m
Brick — Fireteam Leader 6 0 7 1 4 7683 130.6m
AverageUnicorn — Fireteam Leader 6 0 7 1 7 5854 110.4m
[CaG] Strav [CaG] Automatic Rifleman 6 0 6 0 5 5037 293.1m
[BIA] Not Keitel [BIA] Fireteam Leader 5 0 7 0 2 6919 215.4m
TheOldDeathAngel — Grenadier 4 0 4 2 1 6249 195.9m
SEB — RRC Automatic Rifleman 3 1 4 1 0 3360 19.2m
[BIA] vane [BIA] ARFR 3 0 3 20 2 1723 161.7m
[RMDY] Brody [RMDY] Squad Leader 3 1 3 1 3 2026 116.4m
Viper — Automatic Rifleman 2 0 2 1 1 3494 80.3m
VonVolks — Squad Leader 2 0 2 1 0 1703 40.2m
Cowboy — Automatic Rifleman 2 1 2 1 0 1346 207.8m
[TWS] Mooselotte [TWS] Machine Gunner 2 0 2 0 1 1290 74.1m
R.E.D_JOLLYROOP — Grenadier 2 1 2 0 0 697 42.9m
criegel — Fireteam Leader 1 1 2 3 1 2924 5.8m
Biscuit — Rifleman 1 0 1 4 1 2000 37.6m
OffBrandThor — Grenadier 1 0 1 2 2 2000 115.2m
Ted — Fireteam Leader 1 1 1 1 0 1993 51.1m
realjoebiden — Fireteam Leader 1 1 1 1 1 1337 52.3m
Creamy — Rifleman 1 0 1 1 1 777 37.9m
Shan — Squad Leader 1 1 1 0 0 1308 59.6m
Schmid — Grenadier 1 1 1 0 3 1087 78.2m
[BCWS] CEOofChillin [BCWS] Automatic Rifleman 1 0 1 0 3 651 61.1m
[LJ-26th] OG-Taki24K [LJ-26th] Automatic Rifleman 0 1 2 0 1 806 —
kisnagy — ARFR 0 0 1 10 0 522 —
[ARGO] Occams Hammer [ARGO] Squad Leader 0 0 1 1 0 1000 —
DippinDotts — Machine Gunner 0 0 1 1 2 834 —
[TFR] CoochieBandit [TFR] Fireteam Leader 0 1 1 0 3 1000 —
J.Anderson — Fireteam Leader 0 1 0 3 1 72 —
lanyon — Grenadier 0 0 0 2 0 0 —
LJKAY3 — Fireteam Leader 0 0 0 1 1 459 —
buried — Fireteam Leader 0 0 0 1 1 115 —
I B410joel — ARFR 0 1 0 1 1 25 —
cG.fu* — Fireteam Leader 0 0 0 1 0 0 —
Shibby — Squad Leader 0 1 0 1 0 0 —
[TFR]CrocoWithAGloco [TFR] Automatic Rifleman 0 1 0 0 1 1000 —
DaveLaPatate — Rifleman 0 1 0 0 1 1000 —
Kanye West — Machine Gunner 0 1 0 0 2 184 —
Doongis — Mortar Gunner 0 0 0 0 1 77 —
StraitArrow — Grenadier 0 0 0 0 1 26 —
George Roid — — 0 0 0 0 0 0 —
Grooby — Automatic Rifleman 0 0 0 0 0 0 —
Sideways — — 0 0 0 0 0 0 —
SuppleSteven — — 0 0 0 0 0 0 —
Vanguard — Squad Leader 0 2 0 0 0 0 —

Satyr PMC (66 operators · 18 kills · 13 revives)

Operator Unit Role Kills Deaths Downs Revives Assists Damage Max Dist
[SΔTR] EZmil [SΔTR] Machine Gunner 4 3 7 0 0 9943 31.9m
Varðr — AT Gunner 2 4 8 0 1 7737 78.3m
Bulli — AT Assistant Gunner 2 2 6 0 1 6374 111.5m
SANDYBALLS — Grenadier 2 1 2 0 0 2012 76.3m
Vecter — Automatic Rifleman 1 1 4 0 0 3020 13.1m
[SOL] Brandon [SOL] Grenadier 1 2 4 0 0 2816 52.1m
[CaG] Pereira [CaG] Medic 1 1 2 2 1 2589 49.0m
Ghandalf8830 — Fireteam Leader 1 3 2 1 0 1342 28.3m
[SΔTR] Butch [SΔTR] Fireteam Leader 1 2 1 1 0 1699 39.9m
[SΔTR] Lama [SΔTR] Fireteam Leader 1 3 1 1 0 1118 13.8m
CAPSLOCKFLAME — Medic 1 1 1 1 1 427 53.5m
Dagda — Fireteam Leader 1 3 1 1 1 86 35.2m
FriendlyFire16 — Machine Gunner 0 1 4 0 0 2602 —
Aldo Raine — Squad Leader 0 2 3 0 0 3000 —
Slim — Squad Leader 0 2 3 0 1 3000 —
Pineapple — Grenadier 0 2 2 1 0 688 —
Mew — Squad Leader 0 2 2 0 0 1790 —
ZXVSNK — Fireteam Leader 0 1 2 0 0 1228 —
splrTual — AT Gunner 0 2 1 1 0 375 —
NUTORIUOSXIMPACT — Fireteam Leader 0 1 1 0 1 1000 —
TRIGGrTREAT — Medic 0 1 1 0 0 1000 —
Shaft — Automatic Rifleman 0 2 1 0 0 1000 —
Westernshooter — Fireteam Leader 0 2 1 0 0 1000 —
[TPG] TheeBaconman [TPG] AT Assistant Gunner 0 1 1 0 1 837 —
(BCWS)RPGesus64 — Squad Leader 0 2 1 0 0 701 —
HyperChlorine — Machine Gunner 0 2 1 0 0 571 —
Awazungu — Automatic Rifleman 0 2 1 0 0 357 —
Red1 — Fireteam Leader 0 1 1 0 0 69 —
Eccle — AT Assistant Gunner 0 2 0 2 0 189 —
SoggyCheetoPuff — Fireteam Leader 0 1 0 1 0 0 —
{7th} Cruise — Medic 0 2 0 1 0 0 —
JBMEDIC — Fireteam Leader 0 2 0 0 0 998 —
Tom not Tommy — AT Gunner 0 1 0 0 0 426 —
GoaterJohnson — Grenadier 0 1 0 0 0 363 —
TOMO — Squad Leader 0 2 0 0 1 231 —
NightRye_ — Fireteam Leader 0 2 0 0 0 126 —
PACKMAN — Fireteam Leader 0 1 0 0 0 40 —
bingussupper — Fireteam Leader 0 0 0 0 0 13 —
Obliterator.IWARISTN — AT Gunner 0 0 0 0 0 0 —
[44th] Seneca [44th] — 0 0 0 0 0 0 —
<GOL> BrundleFly — Medic 0 0 0 0 0 0 —
Bimbo — Automatic Rifleman 0 0 0 0 0 0 —
bloodonmygshock — Automatic Rifleman 0 0 0 0 0 0 —
Brohannon — Automatic Rifleman 0 0 0 0 0 0 —
BROWN TURTLE — Grenadier 0 0 0 0 0 0 —
DrunkLootGoblin — Squad Leader 0 0 0 0 0 0 —
Herring — — 0 0 0 0 0 0 —
Kubicon — — 0 0 0 0 0 0 —
MarchingVike — Mortar Gunner 0 0 0 0 0 0 —
MartiniTheGenie — Fireteam Leader 0 0 0 0 0 0 —
Mikalp — Medic 0 0 0 0 0 0 —
Mike Hunt — Fireteam Leader 0 0 0 0 0 0 —
MYTH — Grenadier 0 0 0 0 0 0 —
punch — Recon Automatic Rifleman 0 0 0 0 0 0 —
SenorGeneralissimoSirHos-theIV — — 0 0 0 0 0 0 —
SizkAK — AT Gunner 0 0 0 0 0 0 —
The Tailor — Squad Leader 0 0 0 0 0 0 —
Tom — Squad Leader 0 0 0 0 0 0 —
ULV05 — Fireteam Leader 0 0 0 0 0 0 —
[SΔTR] Jarhead [SΔTR] Squad Leader 0 1 0 0 0 0 —
Asher8433 — AT Gunner 0 1 0 0 0 0 —
EmilDGreen — AT Gunner 0 1 0 0 0 0 —
God — Automatic Rifleman 0 1 0 0 0 0 —
Goop — Machine Gunner 0 1 0 0 0 0 —
SARCOV_1 — Fireteam Leader 0 1 0 0 0 0 —
[SOL] Everett [SOL] Fireteam Leader 0 2 0 0 0 0 —

Unassigned (7 operators · 0 kills · 0 revives)

Operator Unit Role Kills Deaths Downs Revives Assists Damage Max Dist
[CaG] SxlentKiwi [CaG] — 0 0 0 0 0 0 —
[SOL]McGrubbin [SOL] — 0 0 0 0 0 0 —
Argow — — 0 0 0 0 0 0 —
catlover — — 0 0 0 0 0 0 —
Frenchy Tuco — — 0 0 0 0 0 0 —
PilotGrapefruit — — 0 0 0 0 0 0 —
Ranman — — 0 0 0 0 0 0 —
Made by Satyr

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please retry or reload the page.