Satyr PMC Bellum combat operations
Bellum Operator Combat Dossier & Telemetry Progression

(BCWS)RPGesus64

Squad LeaderAccount ID: 356603840700612608Previous names / tags: RPGesus64
Global Rank #26 of 1438 players
ELO Rating 1098 Peak 1122 · 37 rated matches
Combat Score 42.8 Aggregated per buffered death
K/D Ratio 1.63 83 kills · 51 deaths · max 634m
Matches & Win Rate 37 23 W · 14 L (62%)
Downs & Assists 118 33 kill assists · 50 down assists
Revives & Medicals 38 257 ally med · 10 critical
Total Earned $65,489.67 $1,284.11 / death

Performance Progression

  • ELO Progression
    ELO Progression
  • Combat Score & K/D
    Combat Score & K/D
  • Kills, Downs & Revives
    Kills, Downs & Revives
ELO Rating

Combat & Support Breakdown

Metric Total Per Match
Kills (total)832.24
Mortar Kills00.00
Deaths511.38
Longest / Avg Kill Distance633.5m56.0m avg
Enemy Downs1183.19
Enemy Damage1391393760.50
Shots Fired / ADS Share489392.5% ADS
Headshot Hits1363.68
CQB Kills (≤15m)190.51
Long-Range (150m+)40.11
Long-Range (300m+)20.05
Explosive Downs70.19
Multi-Down Bursts130.35
Survival Streaks (4+)110.30
Suppression (blr ≥ 250)270.73
Spawns802.16
Grenades / Throwables1704.59
Revives381.03
Kill Assists330.89
Down Assists501.35
Ally Medicals2576.95
Self Medicals2316.24
Critical Medicals100.27
Item Shares / Received0 / 2090.00
Tactical Smokes350.95
Deployables Built70.19
Active Resupplies60.16
Caches Destroyed20.05
SL / Squad / Team Cache Credits2 / 0 / 4—
Squad Lead Matches (Wins)30 (17)—
FTL / Medic Matches4 / 1—
Teamkills30.08

Weapon Kills

Weapon Kills Share
BP_WeaponFirearm_URGI_S18Alignment_C 32 38.6%
BP_WeaponFirearm_AKM_C 21 25.3%
BP_WeaponFirearm_AK74M_S18Alignment_C 17 20.5%
BP_HandGrenade_M67_C 4 4.8%
BP_WeaponFirearm_AK74M_S18Alignment_Suppressed_C 4 4.8%
BP_HandGrenade_RDG5_C 2 2.4%
BP_PG_7VM_C 2 2.4%
BP_WeaponFirearm_LeeEnfield_C 1 1.2%

Hit Zones & Medical Breakdown

Enemy Hit Zones

Body Zone Hits Share
Arms 775 39.7%
Legs 480 24.6%
Torso 464 23.8%
Head 227 11.6%
Other 4 0.2%

Medical Items Used

Item Uses Share
Bandage 277 56.8%
TQ 195 40.0%
Bloodbag 14 2.9%
Depressant 2 0.4%

Name & Unit Tag History

In-Game Name Tags Matches Last Seen
(BCWS)RPGesus64 — 31 19 Nov 2026
RPGesus64 — 6 Unknown

Match History (37)

# Date Map Playtime Name Used Result K D Downs Rev Dmg Score ELO (Δ) Payout AAR
37 19 Nov 2026 20:13 Highlands 28m (64%)16m AFK (BCWS)RPGesus64 LOSS 2 2 4 0 2536 17.6 1098(-0.2) $1,952.14 Report
36 Unknown Kambori 38m (88%) (BCWS)RPGesus64 LOSS 3 4 6 1 9000 16.3 1098(-2.4) $1,403.78 Report
35 Unknown Kambori 39m (100%) (BCWS)RPGesus64 WIN 0 3 1 0 876 2.1 1101(-6.2) $915.75 Report
34 Unknown Kambori 36m (81%)9m AFK (BCWS)RPGesus64 WIN 0 3 1 1 1000 3.4 1107(-7.9) $1,220.63 Report
33 Unknown Kambori 21m (53%)19m AFK75% ELO wt (BCWS)RPGesus64 WIN 2 2 4 0 4984 15.2 1115(+3.7) $1,648.35 Report
32 Unknown Tsavo 32m (58%)23m AFK83% ELO wt (BCWS)RPGesus64 WIN 2 3 7 0 6667 18.5 1111(+6.1) $1,648.35 Report
31 Unknown Tsavo 19m (48%)20m AFK (BCWS)RPGesus64 LOSS 0 2 2 2 1265 4.9 1105(-8.3) $609.76 Report
30 Unknown Tsavo 25m (67%)12m AFK (BCWS)RPGesus64 WIN 0 0 0 0 0 0.5 1113(-9.0) $915.75 Report
29 Unknown Tsavo 21m (58%)15m AFK83% ELO wt (BCWS)RPGesus64 WIN 4 1 6 1 10000 40.4 1122(+8.7) $3,905.37 Report
28 Unknown Tsavo 29m (78%)8m AFK (BCWS)RPGesus64 WIN 9 1 9 0 9544 58.3 1114(+12.3) $4,212.45 Report
27 Unknown Tsavo 27m (76%)8m AFK (BCWS)RPGesus64 WIN 4 1 4 4 7436 30.0 1101(+9.9) $3,600.47 Report
26 Unknown Tsavo 15m (30%)10m AFK43% ELO wt (BCWS)RPGesus64 WIN 1 1 1 0 1144 10.0 1091(+2.0) $1,282.05 Report
25 Unknown Tsavo 23m (56%)17m AFK81% ELO wt RPGesus64 WIN 0 2 2 0 2000 5.8 1089(+1.2) $915.75 Report
24 Unknown Tsavo 22m (50%)22m AFK (BCWS)RPGesus64 LOSS 0 2 1 0 701 2.2 1088(-11.7) $0.00 Report
23 Unknown Tsavo 46m (83%)9m AFK RPGesus64 WIN 3 1 3 0 5322 24.5 1100(+9.5) $2,014.65 Report
22 Unknown Kambori 43m (91%) (BCWS)RPGesus64 WIN 13 0 14 3 17046 137.5 1090(+13.2) $6,592.29 Report
21 Unknown Kambori 37m (81%)9m AFK (BCWS)RPGesus64 WIN 4 1 4 1 3776 26.2 1077(+10.9) $2,685.83 Report
20 Unknown Kambori 35m (89%) (BCWS)RPGesus64 WIN 1 2 1 0 2000 6.0 1066(-2.4) $1,282.05 Report
19 Unknown Kambori 38m (100%) (BCWS)RPGesus64 WIN 2 1 2 1 3923 15.4 1069(+7.4) $1,953.23 Report
18 Unknown Kambori 35m (88%) (BCWS)RPGesus64 WIN 2 1 2 2 3472 15.7 1061(+8.7) $2,258.11 Report
17 Unknown Kambori 40m (79%)11m AFK RPGesus64 WIN 2 1 4 2 3208 22.5 1052(+11.5) $2,258.11 Report
16 Unknown Kambori 33m (88%) RPGesus64 LOSS 3 1 3 2 6000 21.8 1041(+3.8) $1,708.66 Report
15 Unknown Highlands 23m (55%)79% ELO wt (BCWS)RPGesus64 WIN 1 0 1 3 1092 14.7 1037(+9.3) $2,196.69 Report
14 Unknown Highlands 24m (87%) (BCWS)RPGesus64 LOSS 0 2 1 1 910 3.9 1028(-8.0) $304.88 Report
13 Unknown Highlands 23m (58%)17m AFK (BCWS)RPGesus64 LOSS 1 2 2 0 1763 7.4 1036(-5.0) $366.30 Report
12 Unknown Highlands 36m (82%)8m AFK (BCWS)RPGesus64 LOSS 6 1 6 0 6406 38.7 1041(+7.0) $2,197.80 Report
11 Unknown Highlands 37m (69%)16m AFK99% ELO wt (BCWS)RPGesus64 WIN 1 2 1 0 2000 7.6 1034(+3.9) $1,282.05 Report
10 Unknown Tsavo 17m (55%)14m AFK79% ELO wt (BCWS)RPGesus64 LOSS 1 0 1 2 815 13.9 1030(+1.1) $976.06 Report
9 Unknown Tsavo 28m (100%) (BCWS)RPGesus64 LOSS 3 1 3 1 1605 19.1 1029(+4.3) $1,403.78 Report
8 Unknown Kambori 36m (72%)14m AFK (BCWS)RPGesus64 LOSS 8 2 15 3 13894 55.5 1025(+10.2) $3,845.04 Report
7 Unknown Kambori 32m (89%) (BCWS)RPGesus64 LOSS 0 2 0 3 323 2.7 1014(-16.5) $914.64 Report
6 Unknown Highlands 10m (26%)27m AFK (BCWS)RPGesus64 LOSS 0 1 1 0 568 2.8 1031(-13.1) $0.00 Report
5 Unknown Highlands 23m (66%)11m AFK95% ELO wt (BCWS)RPGesus64 WIN 0 0 0 3 0 4.4 1044(+2.2) $1,830.39 Report
4 Unknown Highlands 21m (73%)8m AFK (BCWS)RPGesus64 WIN 0 1 0 2 1000 2.9 1042(+2.4) $1,525.51 Report
3 Unknown Highlands 11m (34%)48% ELO wt (BCWS)RPGesus64 LOSS 0 0 0 0 1000 0.7 1039(-16.1) $0.00 Report
2 Unknown Highlands 23m (78%)7m AFK RPGesus64 WIN 1 0 1 0 910 10.1 1055(+17.9) $1,282.05 Report
1 Unknown Highlands 37m (90%) RPGesus64 WIN 4 2 5 0 4952 21.5 1037(+37.4) $2,380.95 Report
Made by Satyr

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please retry or reload the page.