Satyr PMC combat operations Home
Unit ranking based on community-uploaded Bellum match telemetry

Upload AAR

Matches: %LOCALAPPDATA%\Project_Bellum\Saved\Telemetry\Matches

Saved matches (.html): %APPDATA%\Astarte Industries\Astarte Launcher\after-action\saved

Uploaded Matches

81 uploaded matches

  1. 4a871141-40ff-18fb-3161-69bb4b2f7105
  2. d3b0be69-4f6d-43ed-d044-698097e43715
  3. 987fed60-444f-cb26-6ec2-d1945e50d416
  4. d009cf0d-4071-57b9-ff45-a29ca63b1002
  5. b362f07d-4eb1-50d3-8070-c999857e2ab7
  6. 293a4b00-4315-b715-0cb3-90bbe936917e
  7. e2636dd6-4115-ace9-c51e-9cadf8aeb182
  8. 7e9aa073-46c2-6f21-455d-4399a546c2c4
  9. 375e3ed6-4770-634c-1477-46a3d55abb81
  10. 1ae40e6a-40b1-1696-f224-20b7c6067795
  11. 6f4d9dd8-485e-4355-14b9-c294206c4b38
  12. 20efef2e-4c0d-2384-42e7-e7bd17ec482c
  13. 684bdff1-4890-6aee-b733-3cb7f848f54c
  14. 55ba7a71-4c71-befd-48f5-3c9ca219ba1f
  15. 357d1464-4cb8-2be7-86fa-a18e1d429aff
  16. 6744a09a-4cf3-d893-5a62-d5bfeae523be
  17. f5224b41-4d33-a503-69f2-c9b3b1703e54
  18. a04c9bf6-4281-b40e-2731-1fbca46eea70
  19. d697762e-481d-ba3c-1f50-cbb17e0e2363
  20. 008abdea-4453-f471-4a0c-cea6de4aace5
  21. cda2d02c-4d8a-25e9-783d-718a255ae0fc
  22. 7b475681-4ea7-a122-8000-2eb84ce36236
  23. fd4a8c94-4e0c-0439-9f9f-4089f9460dd1
  24. 77d35562-4ad9-eead-576f-5ab6a4607086
  25. 28655d4a-4d69-f902-bd21-0fb420756ea1
  26. 74214075-4009-69bf-6e61-32afe94ce746
  27. fc62200e-4072-1d58-c86e-e8916f1a13a7
  28. 4a7fc6d2-4501-6c07-3005-30aa78eb3c35
  29. 7693b654-4872-a531-d022-0aabae1bdf3f
  30. 8f5c0afc-4600-370f-20a0-5483c54737fe
  31. 93a48fa4-48fb-8a39-a64d-39b68311a8e1
  32. e2d54a23-4a8f-5e5e-86b8-0ab4edbfcf19
  33. 658f1a09-4a28-20f6-bd5f-2fbdad65ce8e
  34. 09458992-4315-e1ee-b805-b99e513108df
  35. 41d1509d-4722-2a1e-994f-ba8c8d339863
  36. 33331945-44de-47c2-2a79-578d1e6c118d
  37. 260ba98d-4a7e-9223-75d8-6a8fe7ace05d
  38. 9edca45b-4119-14b7-14f6-51bdf24fbf97
  39. e5af16e0-466a-4e41-1761-7eb45df62752
  40. a2b99421-43ad-2471-1016-e4bf345699df
  41. 5392c834-4422-adc0-16b6-2a9b023347ee
  42. 11b4b6ff-41bf-4f27-b21a-2e905fa23892
  43. d7a662bd-4891-61ef-4eac-dd896b27707f
  44. 5f35b1e1-4be6-6d74-689b-959f8843ead8
  45. 82871d37-4345-1114-eff2-f6b476fb5c26
  46. a7450cf0-4d46-1621-f34c-16ab42ed7049
  47. 2b290fc4-4a70-2039-5532-16a9a2b85d8c
  48. 644b1239-4c6c-25ed-6e5b-219bfb4c88c3
  49. eb317275-4601-4a49-341b-318fc33a2cfb
  50. 55b354d4-4f64-16cd-857f-e2804f4984a4
  51. 50c00c54-496a-bef2-2ca2-1e98ea9efa2b
  52. 9fa224e0-4556-d79f-77f6-4f95ab980881
  53. 120c0822-4925-73cc-e2a5-7fa719df9073
  54. 996ad10f-4cc5-540d-31b6-d2bdb3284ea8
  55. f3f3b0e1-463f-7e91-b5be-c18d4c75cc07
  56. e903fff8-45ce-06fd-8907-e3ac5bf6680b
  57. c9a18949-4c4b-4a1e-751e-8e8c2d86646c
  58. 23a30fea-4fc6-087b-1821-9489285b903c
  59. 2a4e4df6-49fe-be33-7288-ab8581ead858
  60. afb57e95-47d7-42b1-da51-3fb9002a130b
  61. c8fc7d00-4b2a-f132-ff88-bcb3dac0a147
  62. 2e74a0e6-4ab9-3ff5-febc-e1a41148b4a5
  63. 07ac90fa-4a01-2d11-ac7d-04ba3d9b87f1
  64. f050f3db-4c7f-0fd5-94ed-b392c9964ac5
  65. 11b17455-4472-b50c-0e4e-9786f43572b5
  66. d74af0a8-4a12-8ced-1aeb-948958a726b6
  67. 037f0c86-4d65-0bdf-49b7-61a84776cafe
  68. d090661a-4850-6d7f-afc5-889faccf30f6
  69. 9ee7b317-4f7b-0dc4-db77-a995ed946117
  70. 38cca70c-4a29-cd60-bef3-b4be3b5daee1
  71. 7e4c13de-4eea-548c-238f-19b66bf6c800
  72. 997ea3a7-459c-36d4-3eca-e0b803c55a56
  73. fd9af11a-492d-b81e-8241-34975d33a8f6
  74. 42dae38f-47a5-49d1-4e51-60a574fd6512
  75. 0b371f1d-4099-997e-a79b-d28c2e1f1305
  76. d4200215-4df6-13b6-4d67-5e9627872040
  77. ecca854e-457f-b57e-82ab-42846cfc88d0
  78. ef53d645-4e2e-ce86-6fd6-b3be278574d6
  79. f57793f6-454d-7d48-128e-f9bf8cafdf6c
  80. 5ed3adb9-429a-5a93-def7-e2ac48945047
  81. b54b0d68-45a7-13ec-6b1f-2f9fb9695588

Tracked Players

1422 players with combat data

  1. Cipher (59 kills)
  2. Eggster (105 kills)
  3. [CaG] RATMANEATER (62 kills)
  4. [BIA] Not Heydricht (86 kills)
  5. Sutler (73 kills)
  6. [SΔTR] EZmil (168 kills)
  7. Brick (84 kills)
  8. [TNC] Blaundo (103 kills)
  9. Varðr (70 kills)
  10. Lwg97 (29 kills)
  11. [BIA] NOT competent (23 kills)
  12. [TNC] [SOCM] spilly (55 kills)
  13. Bruno (48 kills)
  14. BenMorgz (53 kills)
  15. [RMDY] Brody (40 kills)
  16. ecaj (54 kills)
  17. Tex (83 kills)
  18. [TPG] BoomerSpirit (34 kills)
  19. [BIA] Ruckus (24 kills)
  20. [SΔTR] Jarhead (36 kills)
  21. CowLeader (16 kills)
  22. Siksika (51 kills)
  23. CAPSLOCKFLAME (58 kills)
  24. (BCWS)RPGesus64 (81 kills)
  25. burnt toast (52 kills)

Tracked Tags

22 unit tags with combat data

  1. [BIA] (13 players)
  2. [SΔTR] (12 players)
  3. [RMDY] (5 players)
  4. [CaG] (24 players)
  5. [5TQ] (14 players)
  6. [TNC] (23 players)
  7. [44th] (13 players)
  8. [ARGO] (11 players)
  9. [TPG] (13 players)
  10. [SCG] (7 players)
  11. [AI] (3 players)
  12. [LJ-26th] (6 players)
  13. [TPG/CaG] (2 players)
  14. [4th] (9 players)
  15. [TWS] (16 players)
  16. [EI] (6 players)
  17. [SOL] (4 players)
  18. [CaGr] (5 players)
  19. [LNCR] (2 players)
  20. [1st] (2 players)
  21. [WHK] (2 players)
  22. [TFR] (6 players)

Unit Comparison

Compare unit totals and averages across matches.

Rankings use squad-weighted ELO (start 1000, 1.75x own squad weight, 75% individual combat percentile vs. match average ELO and 25% team win expectation vs. opponent team ELO, with dynamic placement K-factor).

Metric [SΔTR] [BIA]
Players 12 13
Matches 134 120
Kills 259 331
Deaths 186 149
K/D 1.39 2.22
Enemy Downs 444 477
Revives 120 174
Kill Assists 144 138
Suppression (blr ≥ 250) 37 58
Ally Medicals 806 806
Item Shares 6 1
Headshot Hits 525 537
Long-Range (150m+) 22 30
Long-Range (300m+) 6 10
Caches Destroyed 2 3
Mortar Kills 0 0
Squad Lead Matches 34 26
SL Wins 22 16
FTL Matches 50 44
Medic Matches 14 15
CQB Kills (≤15m) 35 61
Down Assists 199 178
Explosive Downs 16 6
Tactical Smokes 141 96
Multi-Down Bursts 52 62
Survival Streaks (4+) 40 44
Critical Medicals 82 145
Deployables Built 11 27
Active Resupplies 7 15
Teamkills 2 2
Enemy Damage 481990 543043
Combat Score 39.9 55.9
ELO 1099 1102

Unit Ranking

Showing 20 of 22 units

# Unit Players Kills K/D Combat Score ELO
1 [BIA] 13 331 2.22 55.9 1102
2 [SΔTR] 12 259 1.39 39.9 1099
3 [RMDY] 5 62 1.51 39.9 1069
4 [CaG] 24 437 1.45 39.7 1057
5 [5TQ] 14 204 1.20 35.7 1046
6 [TNC] 23 409 1.42 40.2 1041
7 [44th] 13 123 0.81 27.0 1040
8 [ARGO] 11 93 1.27 34.7 1040
9 [TPG] 13 75 1.60 40.5 1036
10 [SCG] 7 69 1.44 38.3 1035
11 [AI] 3 5 0.83 21.1 1033
12 [LJ-26th] 6 30 0.83 26.3 1030
13 [TPG/CaG] 2 20 0.80 20.7 1028
14 [4th] 9 39 0.85 26.7 1013
15 [TWS] 16 63 0.94 27.7 1013
16 [EI] 6 28 0.76 22.5 1010
17 [SOL] 4 7 0.35 12.6 994
18 [CaGr] 5 9 0.45 14.5 988
19 [LNCR] 2 0 0.00 6.1 979
20 [1st] 2 9 0.60 14.2 975
21 [WHK] 2 4 1.00 11.9 964
22 [TFR] 6 15 0.34 13.3 955

Player Ranking

Showing 20 of 1422 players

# Player Matches Kills Deaths K/D Combat Score ELO
1 Cipher 16 59 8 7.38 152.0 1212
2 Eggsteraka [5TQ] Eggster 29 105 53 1.98 51.6 1173
3 [CaG] RATMANEATER 14 62 21 2.95 65.3 1163
4 [BIA] Not Heydrichtaka [BIA] Not Manstein, [BIA] Not Burgdorf 14 86 18 4.78 93.7 1161
5 Sutler 26 73 25 2.92 67.1 1153
6 [SΔTR] EZmil 57 168 88 1.91 50.6 1150
7 Brickaka [BIA] Chiefbro 31 84 36 2.33 56.7 1141
8 [TNC] Blaundoaka [TFR] Blaundo, Blaundo 32 103 30 3.43 74.7 1136
9 Varðr 32 70 40 1.75 46.3 1134
10 Lwg97 12 29 16 1.81 46.2 1132
11 [BIA] NOT competent 14 23 13 1.77 42.6 1125
12 [TNC] [SOCM] spillyaka spilly 20 55 23 2.39 58.4 1124
13 Bruno 12 48 15 3.20 73.2 1122
14 BenMorgz 26 53 16 3.31 76.4 1121
15 [RMDY] Brody 14 40 24 1.67 44.6 1118
16 ecaj 11 54 17 3.18 64.6 1113
17 Tex 22 83 42 1.98 50.0 1109
18 [TPG] BoomerSpiritaka Pickalicka 8 34 13 2.62 56.4 1105
19 [BIA] Ruckus 4 24 6 4.00 56.4 1105
20 [SΔTR] Jarhead 28 36 35 1.03 31.5 1104
21 CowLeader 3 16 2 8.00 67.8 1103
22 Siksikaaka [CaG] Siksika 29 51 41 1.24 34.2 1102
23 CAPSLOCKFLAMEaka ((DS))CAPSLOCKFLAME 23 58 30 1.93 50.0 1102
24 (BCWS)RPGesus64aka RPGesus64 36 81 49 1.65 42.9 1100
25 burnt toast 23 52 25 2.08 49.5 1100
26 [CaG] Jaspaah 9 26 14 1.86 39.7 1099
27 [BIA] Sailor4343 4 11 7 1.57 31.3 1097
28 Cereal Killeraka [ARGO] ItzMeAzul 7 13 6 2.17 38.6 1096
29 [BIA] TPG ARGO 5FC CAG TNCaka Lardithy, Larpithy 15 34 21 1.62 38.9 1095
30 [CaG] Mr_Cookie13 8 55 13 4.23 82.9 1093
31 [BOT]RyanTheMumbling 19 59 26 2.27 58.1 1093
32 <GOL>Sherik726 7 18 7 2.57 45.4 1093
33 cya 7 10 8 1.25 27.2 1090
34 yera 6 12 4 3.00 47.1 1089
35 WarUhMan 5 9 3 3.00 42.3 1089
36 TRIZ161 4 13 3 4.33 53.0 1087
37 J.Anderson 13 27 18 1.50 34.9 1086
38 Manzi 10 25 8 3.13 57.5 1085
39 Viper 17 25 7 3.57 63.8 1084
40 Bulli 5 27 5 5.40 77.9 1084
41 [SCG] Xargon 7 26 13 2.00 40.9 1083
42 [TNC] rottenaka [TFR] rotten 23 47 27 1.74 44.9 1083
43 (BCWS)Parzivalaka Parzival 15 17 22 0.77 23.6 1082
44 Scarf 3 11 6 1.83 27.4 1081
45 BakeliteMagRoad 4 9 2 4.50 50.5 1081
46 5FC - Frostii 10 20 12 1.67 38.7 1081
47 [ARGO] Luke 10 22 17 1.29 30.9 1080
48 [SCG] Gundalf 5 14 3 4.67 61.8 1080
49 Jakob 5 10 4 2.50 34.6 1080
50 AverageUnicorn 13 23 16 1.44 34.2 1079
51 [BIA] Not Modelaka [BIA] Not Keitel 6 16 4 4.00 49.7 1077
52 Ty^ 5 16 4 4.00 55.9 1077
53 SwiftShock 6 10 7 1.43 24.1 1077
54 Brownie 10 15 8 1.88 40.8 1076
55 SEB 24 42 27 1.56 39.4 1075
56 Cowboyaka S.cor 8 19 12 1.58 30.5 1075
57 starlight 13 57 20 2.85 61.3 1075
58 Devoid 12 11 14 0.79 27.1 1075
59 Bizo 11 10 11 0.91 23.4 1075
60 [CaG] Pereira 13 17 15 1.13 26.6 1075
61 Xenomorph 3 11 2 5.50 52.6 1074
62 [CaG]Kuerbiskrieger 31 67 49 1.37 35.7 1074
63 Tom 10 24 5 4.80 73.4 1074
64 Chromazone 10 12 15 0.80 28.9 1073
65 Pzi 2 7 0 7.00 55.0 1073
66 SuperSpelt 8 23 5 4.60 72.7 1071
67 Andy 2 8 1 8.00 39.0 1070
68 ShadowDragon 3 6 2 3.00 32.9 1070
69 [CaG] ViKay 7 11 7 1.57 29.9 1069
70 [BIA] DECEVERR 12 28 17 1.65 35.1 1068
71 Brohannon 7 9 8 1.13 25.6 1068
72 [LJ-26th]WhiteWings 13 18 15 1.20 33.1 1067
73 JoshZack 5 10 7 1.43 29.0 1067
74 [SCG] McCheekiBreeki 7 14 10 1.40 30.9 1067
75 AbsentFather 8 11 7 1.57 31.3 1066
76 BenbN 16 16 17 0.94 27.7 1065
77 Qwort 12 25 15 1.67 38.5 1065
78 Frailty 5 18 6 3.00 48.5 1065
79 Fauxhammer 4 4 4 1.00 18.8 1064
80 Shibby 20 42 18 2.33 48.0 1064
81 (BCWS) AustrianPainteraka AustrianPainter 22 22 24 0.92 25.8 1063
82 Engiy 2 5 1 5.00 40.2 1063
83 Simseaka GrandTacticalMastermindSimse, GrandTesticleMastermindSimse 9 25 12 2.08 43.0 1063
84 MACHINE GUN LackY 4 10 2 5.00 70.4 1063
85 Pohis 10 19 7 2.71 46.6 1062
86 George Roid 12 25 10 2.50 50.8 1061
87 [5TQ] Ragnar 4 17 3 5.67 68.2 1061
88 Sgt_skittles574 6 10 7 1.43 26.1 1060
89 Mew 10 18 11 1.64 33.8 1060
90 [TWS] overlord166373 2 2 2 1.00 19.0 1060
91 Smed 11 15 11 1.36 36.0 1060
92 Astroaka Lokon 6 4 5 0.80 19.6 1060
93 -DISCO- 4 8 3 2.67 31.9 1060
94 Popeye 2 5 1 5.00 29.3 1059
95 [SΔTR] Butch 18 22 26 0.85 25.9 1058
96 Leek 7 16 3 5.33 67.4 1058
97 [44th] drows3y_tiger 42 50 60 0.83 28.0 1058
98 [TWS] Mooselotte 7 12 7 1.71 26.1 1058
99 Helios 9 9 3 3.00 40.7 1057
100 Scary-Darry 3 9 1 9.00 42.5 1057
101 Hannibal Barca 5 5 5 1.00 24.8 1056
102 Edwin.games....:( 8 13 12 1.08 26.2 1056
103 [44th] soko 5 7 6 1.17 18.1 1055
104 MilkyBottom 4 7 4 1.75 28.7 1055
105 UnhallowOne 2 8 3 2.67 32.2 1054
106 criegel 7 12 6 2.00 39.6 1054
107 Meme_Robber 13 24 20 1.20 28.7 1054
108 [44th] Oc 18 17 19 0.89 28.8 1054
109 [AI] StrataMaze 5 5 4 1.25 33.1 1053
110 [EI]dani 6 11 8 1.38 28.7 1053
111 [RMDY]TohoSteve 7 18 12 1.50 30.0 1052
112 [SΔTR] McFilthyPancake 4 5 4 1.25 35.4 1051
113 Ho Lee Fuk 3 6 4 1.50 19.3 1051
114 [ SCG] Muffy 4 9 6 1.50 29.5 1051
115 [CaG] Angel Of Death 6 17 9 1.89 36.9 1051
116 Kylar Stern 25 27 27 1.00 30.7 1051
117 Pest Actual 3 11 5 2.20 34.4 1051
118 [TNC]LukasDookusaka LukasDookus 22 40 24 1.67 42.8 1050
119 PrivatePopTart 12 21 16 1.31 29.0 1050
120 [TWS] Bailey 3 9 4 2.25 32.0 1048
121 Recez 3 11 3 3.67 46.3 1048
122 Ranman 5 6 5 1.20 27.0 1048
123 TTV-damnedhobbit 3 5 5 1.00 18.7 1048
124 GaZ 8 15 12 1.25 29.1 1048
125 SNAFU 7 4 7 0.57 17.6 1047
126 ReaperXo 4 3 2 1.50 29.7 1047
127 [TWS] Crazy Ukrainian 2 2 2 1.00 16.9 1047
128 [ARGO] Occams Hammer 11 16 9 1.78 35.6 1047
129 Skyhound Actual 3 4 1 4.00 24.5 1046
130 Im Disabled 4 10 9 1.11 23.9 1046
131 Trench.IWAR 7 14 6 2.33 43.7 1046
132 realjoebiden 11 7 8 0.88 19.6 1046
133 Nabez 9 16 4 4.00 57.3 1046
134 Reaper's_Void 4 9 7 1.29 22.7 1045
135 BURNTWAFFLE 4 10 5 2.00 31.6 1045
136 (BIA) WataMeelon 3 7 1 7.00 56.9 1045
137 Radnuss 3 5 3 1.67 20.6 1045
138 Doc_Hen 2 8 2 4.00 38.0 1045
139 Wolf 12 14 12 1.17 28.5 1045
140 The Jar 10 9 7 1.29 30.3 1045
141 Bonki 9 11 15 0.73 21.4 1044
142 [TNC] Franklinaka [TFR] Franklin, [TFR] PFC. Frank Lotion 24 35 26 1.35 38.1 1044
143 king_actual 5 8 5 1.60 24.3 1044
144 [TPG] Snowy2Jaka Jeff 3 12 4 3.00 36.5 1044
145 DOUBLECUPJUDE 2 4 1 4.00 41.5 1044
146 [4th] MasterChief 13 13 17 0.76 23.3 1044
147 Biscuit 18 18 11 1.64 33.5 1043
148 mith 2 8 3 2.67 25.8 1043
149 [CUC] Commissar 2 7 1 7.00 38.6 1043
150 [SΔTR] Freak 1 6 1 6.00 27.6 1043
151 Malcom_Craig 4 4 2 2.00 21.1 1043
152 [4th] Niffty 6 5 5 1.00 17.9 1043
153 gold walter 4 7 3 2.33 31.8 1043
154 [SΔTR] Stix 10 15 10 1.50 27.8 1043
155 frenziedflame 7 16 7 2.29 43.9 1042
156 Herring 7 14 7 2.00 34.1 1042
157 neo 5 6 7 0.86 25.8 1042
158 [TNC] SharedSpoon8 3 10 4 2.50 38.1 1042
159 [CaG] Strav 17 36 23 1.57 37.3 1041
160 [CaGr] MRPICKLE 3 1 0 1.00 19.0 1041
161 IcysMars 7 14 7 2.00 36.4 1041
162 Hugh Janus 2 4 1 4.00 30.6 1041
163 SEIRIM 1 5 1 5.00 26.1 1041
164 Ducky 1 2 0 2.00 20.2 1041
165 TheOldDeathAngel 1 4 0 4.00 27.5 1040
166 Ascendent 8 3 7 0.43 17.9 1040
167 StarvinARVN 5 19 5 3.80 50.4 1040
168 [LJ-26th]MINERALS 4 5 5 1.00 15.3 1040
169 SKee_Skii_SHIIIIEEE! 7 11 9 1.22 23.8 1039
170 Axios Recon 3 6 3 2.00 25.0 1039
171 [CaG] Pablo 5 6 4 1.50 26.4 1039
172 BoPart 11 18 12 1.50 33.3 1039
173 Jamal Awad 9 12 6 2.00 36.5 1039
174 thepope0311 2 3 1 3.00 19.5 1039
175 slyle 2 1 2 0.50 10.0 1038
176 zoysse 5 5 6 0.83 17.2 1038
177 [4th]DirtyBubbles 3 9 3 3.00 31.6 1038
178 [CaG]Frenchy_Blown'Apart 12 25 15 1.67 32.5 1038
179 PsychosiS 2 5 2 2.50 25.4 1038
180 Mousetrap 1 3 1 3.00 16.8 1037
181 [CaG]TheBullshit 1 2 1 2.00 16.5 1037
182 Swizzy 11 11 12 0.92 26.4 1037
183 EasyMac 4 4 3 1.33 21.7 1037
184 Pigeonspinner 14 40 24 1.67 39.1 1037
185 TamerKaplan 3 4 3 1.33 14.7 1037
186 Chriss 3 5 3 1.67 17.9 1037
187 zacha 3 3 4 0.75 13.2 1037
188 [TPG/CaG] StrawbEnjoyeraka [TPG] StrawbEnjoyer 11 14 14 1.00 24.6 1037
189 Tom not Tommy 9 11 10 1.10 23.1 1037
190 Chyef 8 7 8 0.88 24.2 1036
191 Saint 3 4 4 1.00 17.8 1036
192 FlexBaton 4 3 3 1.00 24.3 1036
193 Tos 7 14 14 1.00 21.7 1036
194 KUMBA 3 9 4 2.25 29.9 1036
195 ZXVSNK 7 9 10 0.90 20.2 1036
196 Ddog656 2 2 1 2.00 12.7 1036
197 kisnagy 5 1 3 0.33 15.6 1036
198 Shallot 2 3 1 3.00 17.6 1035
199 DenimZucker 1 2 0 2.00 16.0 1035
200 KillCongressPEDOS 5 4 8 0.50 15.7 1035
201 Iowa 1 1 0 1.00 12.3 1035
202 schmidley 4 3 3 1.00 17.3 1035
203 Gweeze 5 2 5 0.40 10.9 1035
204 [BIA] Vavalon 10 15 14 1.07 26.5 1035
205 [5TQ] Viper Vector 12 15 18 0.83 23.6 1035
206 Bishop 15 23 13 1.77 40.4 1034
207 geecrumb 1 3 1 3.00 18.0 1034
208 [CaG] Hopps 1 3 1 3.00 18.6 1034
209 Urethra Papercut 7 13 6 2.17 44.3 1034
210 Skully 7 7 4 1.75 31.0 1034
211 bpw99 3 4 3 1.33 19.1 1034
212 [4th] Lae 1 3 1 3.00 16.3 1034
213 [ARGO] Wolfywampus 3 7 3 2.33 30.3 1034
214 [TFR] JackTheWat 1 2 0 2.00 13.0 1034
215 Darius-kun 1 2 0 2.00 24.8 1033
216 punch 4 1 4 0.25 14.4 1033
217 I_Legionnaire 1 3 1 3.00 20.1 1033
218 [CaG] Varxy 9 8 9 0.89 19.3 1033
219 Pek015 1 2 0 2.00 23.1 1033
220 5FC - Keen 5 4 8 0.50 13.6 1033
221 Fin 2 0 2 0.00 10.0 1032
222 [44th] Seneca 24 28 35 0.80 22.6 1032
223 lanyon 21 18 23 0.78 20.3 1032
224 5FC - MrProtectzIV 3 8 6 1.33 23.3 1032
225 Snakepitt 2 3 4 0.75 15.1 1032
226 Daddy 2 3 0 3.00 29.8 1032
227 [ARGO] wood_daddy 7 10 8 1.25 20.1 1031
228 Sliver_Back 3 3 3 1.00 14.1 1031
229 [CaG]UnitedBeast3099 16 15 13 1.15 27.1 1031
230 [TNC] Maj.Reno 20 25 22 1.14 29.6 1031
231 Vector2130 2 1 2 0.50 14.8 1030
232 [RMDY]SEGA 1 2 1 2.00 17.7 1030
233 Sea 2 2 1 2.00 12.3 1030
234 AGalip 3 5 2 2.50 31.6 1030
235 [BIA] Bot ronnie 2 3 5 0.60 19.6 1030
236 Kli 11 9 10 0.90 22.7 1030
237 TherealSam 2 2 0 2.00 13.4 1030
238 NAFA3000 3 5 3 1.67 25.3 1029
239 Renzor1195 1 0 0 0.00 10.5 1029
240 TiniPP 1 1 0 1.00 10.4 1029
241 Demekri 1 2 1 2.00 14.6 1029
242 Moritz 2 1 1 1.00 11.9 1028
243 [SGC] JESUS 1 2 2 1.00 7.8 1028
244 (BCWS) CEOofChillinaka [BCWS] CEOofChillin 7 6 8 0.75 18.4 1028
245 Monkei 2 1 2 0.50 11.2 1027
246 Korsanders 6 7 5 1.40 27.1 1027
247 KRY_Axion2 8 6 8 0.75 18.6 1027
248 [ARGO] edubzki 3 4 3 1.33 27.6 1027
249 [4th] Vytera 4 4 5 0.80 18.0 1026
250 [44th] Caveman 1 3 2 1.50 12.9 1026
251 SleepyPanda 1 3 1 3.00 14.5 1026
252 MasterOogway 6 7 6 1.17 20.7 1026
253 Paul 2 4 2 2.00 17.0 1026
254 [BIA] vane 3 4 3 1.33 25.9 1026
255 YourLocalWog 1 1 0 1.00 6.2 1026
256 Daunted 2 2 2 1.00 13.8 1026
257 Darbik13 2 5 3 1.67 20.9 1026
258 Le Muchacho 3 2 3 0.67 12.2 1026
259 [TPG] MajorMallard 4 6 3 2.00 24.7 1026
260 [ARGO] DovaDota 2 4 2 2.00 17.9 1025
261 [SOL] Brandon 8 5 11 0.45 15.6 1025
262 JCBoltz 2 2 1 2.00 15.2 1025
263 SKORPIONMKX 2 1 0 1.00 14.4 1025
264 Miki 8 2 7 0.29 12.4 1025
265 wulewuh 2 2 1 2.00 11.7 1025
266 (TWS) Mooney 13 16 16 1.00 21.0 1025
267 Evan 5 10 7 1.43 25.7 1024
268 barney 1 2 1 2.00 13.2 1024
269 Frnak59 3 4 4 1.00 15.9 1024
270 Curse 5 5 3 1.67 20.7 1024
271 gogoesh 2 3 2 1.50 14.4 1024
272 Rip Van Winkle 4 9 6 1.50 25.5 1024
273 Milly23 1 1 2 0.50 9.6 1024
274 Turtle 4 4 4 1.00 14.3 1024
275 Pupuliukas 2 2 0 2.00 15.1 1024
276 [TNC] Castle Bravo 3 6 1 6.00 35.1 1024
277 Twstedrose 1 1 0 1.00 8.9 1024
278 [44th] Newman 2 6 4 1.50 18.4 1023
279 Apple 2 1 1 1.00 11.7 1023
280 Bread Man 6 7 8 0.88 21.1 1023
281 Cowboy 2 3 1 3.00 21.0 1023
282 Aidan 10 14 12 1.17 22.2 1023
283 Mkoll312 6 4 2 2.00 30.3 1023
284 Cosmic Kill 5 12 6 2.00 30.9 1023
285 Dituro 3 4 6 0.67 10.4 1023
286 Patt3rnBr3ak 2 2 0 2.00 12.1 1023
287 Sir.Gregory 4 3 3 1.00 14.2 1023
288 Dr.Midget_Poop 1 1 0 1.00 6.3 1023
289 Porridge 2 6 2 3.00 26.9 1023
290 CBS_JackWow 7 3 3 1.00 22.1 1022
291 Pvt.Parts 2 4 1 4.00 32.3 1022
292 jonhi_vin 17 23 22 1.05 26.1 1022
293 TonedRight 3 3 3 1.00 14.5 1022
294 Marshal 10 8 11 0.73 21.7 1022
295 Dogiepawer 2 0 2 0.00 9.7 1022
296 Scrubbzy 7 5 8 0.63 12.0 1022
297 Vinicent 3 3 6 0.50 12.4 1022
298 [44th] xsamhx 3 4 3 1.33 18.5 1022
299 [BIA] JD 2 3 3 1.00 14.4 1022
300 Step_Ghost 6 5 5 1.00 24.5 1021
301 August 1 2 0 2.00 20.0 1021
302 XioGShep 2 2 2 1.00 12.1 1021
303 mars bar 2 5 1 5.00 30.4 1021
304 [5TQ]cannonball_k 11 8 10 0.80 19.8 1021
305 Pomaikai 1 1 1 1.00 9.5 1021
306 LickyMyBlicky 9 13 9 1.44 33.9 1021
307 chinese person 8 3 1 3.00 39.7 1021
308 Chibraltard 3 5 2 2.50 22.9 1021
309 Hunner 1 1 0 1.00 7.5 1021
310 Xeoju 2 2 2 1.00 9.2 1020
311 Ribbit 1 2 0 2.00 16.6 1020
312 [TNC] Noleaka Nole 10 14 10 1.40 27.2 1020
313 [5TQ] Jellyfish 3 7 3 2.33 36.2 1020
314 NIGHT 3 3 3 1.00 18.2 1020
315 [5TQ]bbob 1 0 0 0.00 7.1 1020
316 Eric Cartman 2 2 1 2.00 17.2 1019
317 Woly 10 11 9 1.22 25.5 1019
318 [TNC]Primate 10 20 17 1.18 28.2 1019
319 [ ]Jozef 9 12 13 0.92 26.1 1019
320 SlimDJesus 4 2 3 0.67 19.5 1019
321 Tachy 1 1 1 1.00 7.3 1019
322 fishyboy 2 3 2 1.50 13.9 1019
323 LuckRebels 4 2 3 0.67 19.3 1019
324 Wraith 2 2 2 1.00 11.5 1019
325 War crime menace 12 6 17 0.35 13.9 1019
326 Valdemar 4 4 4 1.00 15.2 1019
327 (BCWS) RAWDOGaka LuckyLarrySilvrstein, CHIEF HOTPIMP 20 14 22 0.64 24.2 1019
328 Grimm 1 5 1 5.00 24.4 1018
329 JoeChiMinh 2 5 3 1.67 27.3 1018
330 Fulcrum Actual 4 2 4 0.50 11.3 1018
331 Genuinely 2 2 3 0.67 6.9 1018
