Satyr PMC Bellum combat operations
Bellum Unit Combat Dossier & Telemetry Progression

[5TQ]

Unit #5 of 22 14 operators 52 matchesFireteam LeaderLongest kill: Eggster (902.1m)
Unit Rank #5 of 22 ranked units
Unit ELO Rating 1049 Peak 1082 · 123 rated deployments
Combat Score 36.0 Aggregated per buffered death
K/D Ratio 1.21 209 kills · 173 deaths · max 902m
Matches & Win Rate 52 28 W · 23 L (55%)
Downs & Assists 366 97 kill assists · 171 down assists
Revives & Medicals 158 797 ally med · 154 critical
Total Unit Earned $184,859.07 $1,068.55 / death

Performance Progression

  • Unit ELO Progression
    Unit ELO Progression
  • Combat Score & K/D
    Combat Score & K/D
  • Kills, Downs & Revives
    Kills, Downs & Revives
Unit ELO Rating

Unit Operator Roster (14)

# Operator Primary Role Matches Kills Deaths Downs Revives K/D Max Kill Score ELO Earned
2 Eggsteraka [5TQ] Eggster Squad Leader 30 109 55 178 17 1.98 902m 51.8 1180 $66,475.70
88 [5TQ] Ragnar Fireteam Leader 4 17 3 23 3 5.67 66m 68.4 1061 $8,973.24
194 [5TQ] Viper Vector Medic 12 15 18 25 44 0.83 303m 23.7 1036 $23,487.97
303 [5TQ]cannonball_k Fireteam Leader 11 8 10 14 7 0.80 328m 20.0 1021 $10,559.06
314 [5TQ] Jellyfish Automatic Rifleman 3 7 3 16 1 2.33 68m 36.2 1020 $3,784.73
326 [5TQ]bbob AT Gunner 1 0 0 2 2 0.00 — 7.1 1018 $1,525.51
363 [5TQ] Miss Maple Machine Gunner 8 12 12 26 7 1.00 118m 24.1 1016 $11,108.51
437 [5TQ] shea Automatic Rifleman 9 8 10 13 21 0.80 165m 20.1 1009 $13,911.63
486 [5TQ] Dashel Fireteam Leader 2 2 1 4 2 2.00 36m 21.7 1006 $1,342.36
552 [5TQ] H.U.N.K Fireteam Leader 19 16 23 32 16 0.70 114m 20.6 1002 $18,064.88
838 [5TQ] chromaseason Squad Leader 11 10 19 23 26 0.53 102m 19.3 991 $16,472.42
1155 [5TQ] Cactus Fireteam Leader 7 4 10 8 5 0.40 98m 10.7 971 $5,736.85
1284 [5TQ] SoulWipes Grenadier 6 1 6 2 6 0.17 2m 7.5 956 $3,111.33
1311 [5TQ]ThaGummyBear Automatic Rifleman 2 0 3 0 1 0.00 — 0.6 950 $304.88

Combat & Support Breakdown

Metric Unit Total Per Op Per Deploy
Kills (total)20914.91.67
Mortar Kills00.00.00
Deaths17312.41.38
Longest / Avg Kill Distance902.1m—85.9m avg
Enemy Downs36626.12.93
Enemy Damage35805825575.52864.46
Shots Fired / ADS Share143641026.092.5% ADS
Headshot Hits35625.42.85
CQB Kills (≤15m)352.50.28
Long-Range (150m+)211.50.17
Long-Range (300m+)141.00.11
Explosive Downs292.10.23
Multi-Down Bursts443.10.35
Survival Streaks (4+)362.60.29
Suppression (blr ≥ 250)553.90.44
Spawns27619.72.21
Grenades / Throwables41529.63.32
Revives15811.31.26
Kill Assists976.90.78
Down Assists17112.21.37
Ally Medicals79756.96.38
Self Medicals91365.27.30
Critical Medicals15411.01.23
Item Shares / Received4 / 9070.30.03
Tactical Smokes18213.01.46
Deployables Built130.90.10
Active Resupplies201.40.16
Caches Destroyed20.10.02
SL / Squad / Team Cache Credits2 / 11 / 24——
Squad Lead Deployments (Wins)31 (17)——
FTL / Medic Deployments38 / 14——
Teamkills10.10.01

Weapon Kills

Weapon Kills Share
BP_WeaponFirearm_AKM_C 47 22.5%
BP_WeaponFirearm_URGI_S18Alignment_C 43 20.6%
BP_WeaponFirearm_AK74M_S18Alignment_C 33 15.8%
BP_WeaponFirearm_AK74M_S18Alignment_Suppressed_C 14 6.7%
BP_WeaponFirearm_RPK74M_S18Alignment_C 14 6.7%
BP_WeaponFirearm_LeeEnfield_C 12 5.7%
BP_WeaponFirearm_M249_V2_C 10 4.8%
BP_WeaponFirearm_RPD_C 7 3.3%
BP_PG_7VM_C 6 2.9%
BP_HandGrenade_RDG5_C 4 1.9%
BP_GL_Grenade_M433_HEDP_C 3 1.4%
BP_WeaponFirearm_DP27_C 3 1.4%
BP_WeaponFirearm_M240_C 3 1.4%
BP_WeaponFirearm_RPK_C 3 1.4%
BP_HandGrenade_F1_C 2 1.0%
BP_WeaponFirearm_PKM_18Alignment_C 2 1.0%
BP_GL_Grenade_VGM93_900_C 1 0.5%
BP_HandGrenade_M67_C 1 0.5%
BP_PG_OFG7_C 1 0.5%

Hit Zones & Medical Breakdown

Enemy Hit Zones

Body Zone Hits Share
Arms 1346 30.7%
Torso 1088 24.8%
Head 988 22.5%
Legs 928 21.2%
Other 35 0.8%

Medical Items Used

Item Uses Share
Bandage 1262 59.3%
TQ 465 21.9%
Bloodbag 351 16.5%
Stimulant 27 1.3%
Depressant 23 1.1%

Unit Match History (52)

# Date Map Ops Result K D Downs Rev Dmg Avg Score Unit ELO (Δ) Payout AAR
52 19 Nov 2026 20:13 Highlands 2 WIN 5 3 6 4 4613 17.4 1048(+2.6) $4,882.52 Report
51 07 Nov 2026 13:56 Kambori 1 — 1 1 4 1 1279 0.0 1046(0.0) $671.18 Report
50 Unknown Kambori 6 LOSS 7 16 16 11 12771 9.3 1046(-6.4) $5,917.78 Report
49 Unknown Tsavo 8 LOSS 5 8 6 1 6989 6.2 1052(-7.0) $3,355.92 Report
48 Unknown Highlands 8 WIN 9 2 12 30 12458 16.1 1059(+2.9) $19,769.10 Report
47 Unknown Kambori 1 LOSS 1 1 4 1 5000 16.4 1056(-0.1) $671.18 Report
46 Unknown Kambori 2 LOSS 1 4 3 2 2745 5.1 1056(-1.9) $976.06 Report
45 Unknown Tsavo 1 LOSS 6 1 6 3 5316 39.8 1058(+0.4) $3,112.44 Report
44 Unknown Tsavo 3 WIN 10 4 12 0 12380 33.1 1058(-3.5) $5,494.50 Report
43 Unknown Tsavo 1 WIN 6 1 6 2 12000 39.8 1061(+4.1) $3,723.31 Report
42 Unknown Tsavo 3 LOSS 5 2 7 2 5074 15.6 1057(+2.6) $4,576.55 Report
41 Unknown Tsavo 1 LOSS 14 2 18 1 13943 74.0 1054(+1.8) $5,433.08 Report
40 Unknown Tsavo 3 LOSS 1 2 2 7 1224 6.4 1053(-1.7) $3,416.21 Report
39 Unknown Tsavo 1 WIN 3 1 6 1 6057 33.3 1054(+2.6) $2,319.53 Report
38 Unknown Tsavo 4 LOSS 10 10 19 2 16826 15.7 1052(-3.4) $4,272.76 Report
37 Unknown Tsavo 2 WIN 6 3 6 0 8349 17.8 1055(+1.3) $4,029.30 Report
36 Unknown Tsavo 4 WIN 3 4 4 5 5168 8.7 1054(-0.8) $6,286.30 Report
35 Unknown Tsavo 1 WIN 3 1 3 2 3327 24.6 1055(+3.5) $2,624.41 Report
34 Unknown Tsavo 1 LOSS 2 1 2 0 1073 14.3 1051(0.0) $732.60 Report
33 Unknown Tsavo 1 WIN 3 1 3 2 6000 20.7 1051(+1.6) $2,624.41 Report
32 Unknown Kambori 8 LOSS 3 5 6 19 5115 10.2 1050(-10.3) $6,891.62 Report
31 Unknown Kambori 3 LOSS 3 5 11 8 7511 12.9 1060(+1.5) $4,453.69 Report
30 Unknown Kambori 3 LOSS 8 9 14 5 15974 14.0 1059(-0.3) $5,370.55 Report
29 Unknown Kambori 1 WIN 2 4 5 0 3883 11.1 1059(+1.9) $1,648.35 Report
28 Unknown Kambori 2 LOSS 0 1 0 1 156 1.2 1057(-5.0) $304.88 Report
27 Unknown Kambori 2 WIN 1 3 3 0 1299 15.9 1062(-3.3) $1,282.05 Report
26 Unknown Kambori 4 WIN 1 1 5 7 6624 9.2 1065(-1.9) $6,163.46 Report
25 Unknown Kambori 1 WIN 2 0 5 0 3350 30.0 1067(+2.3) $1,648.35 Report
24 Unknown Kambori 1 WIN 0 1 0 0 0 0.8 1065(-1.2) $915.75 Report
23 Unknown Kambori 1 WIN 0 2 1 1 941 3.8 1066(-1.9) $1,220.63 Report
22 Unknown Kambori 1 LOSS 8 1 10 0 6277 52.8 1068(+2.2) $2,930.40 Report
21 Unknown Kambori 1 LOSS 3 0 5 0 2577 38.9 1066(+2.0) $1,098.90 Report
20 Unknown Kambori 3 WIN 4 7 10 0 7428 10.7 1064(-2.1) $4,212.45 Report
19 Unknown Highlands 3 WIN 7 7 18 0 23331 16.5 1066(-0.9) $5,311.35 Report
18 Unknown Highlands 10 LOSS 12 14 20 10 25353 10.2 1067(-14.0) $8,360.15 Report
17 Unknown Highlands 1 LOSS 0 3 6 0 4757 9.1 1081(-1.6) $0.00 Report
16 Unknown Highlands 2 WIN 7 4 15 8 10077 25.2 1082(+7.5) $6,834.64 Report
15 Unknown Highlands 2 WIN 3 3 5 0 4919 10.6 1075(+1.9) $2,930.40 Report
14 Unknown Highlands 2 WIN 4 4 9 2 10023 14.8 1073(+4.3) $3,906.46 Report
13 Unknown Highlands 1 LOSS 2 3 2 1 3836 8.7 1069(-2.3) $1,037.48 Report
12 Unknown Tsavo 1 LOSS 0 1 0 0 0 0.1 1071(-10.4) $0.00 Report
11 Unknown Tsavo 2 WIN 7 3 8 0 7205 20.9 1081(+8.1) $4,395.60 Report
10 Unknown Kambori 1 LOSS 3 2 10 1 6079 30.0 1073(+3.7) $1,403.78 Report
9 Unknown Kambori 2 WIN 3 5 6 4 5377 10.3 1070(+3.7) $4,149.92 Report
8 Unknown Highlands 1 LOSS 1 2 1 1 1396 7.8 1066(-0.4) $671.18 Report
7 Unknown Highlands 2 WIN 3 2 10 6 8142 21.6 1066(+13.1) $4,759.68 Report
6 Unknown Highlands 5 WIN 6 6 8 5 7386 10.7 1053(-5.5) $8,300.95 Report
5 Unknown Highlands 1 LOSS 3 2 5 2 3386 20.2 1059(-13.7) $1,708.66 Report
4 Unknown Highlands 1 WIN 2 1 5 0 6865 25.2 1072(+20.9) $1,648.35 Report
3 Unknown Highlands 1 WIN 3 1 7 0 10000 34.2 1052(+22.7) $2,014.65 Report
2 Unknown Highlands 1 WIN 7 2 9 0 16000 39.5 1029(+13.8) $3,479.85 Report
1 Unknown Highlands 1 WIN 0 1 2 0 1485 6.5 1015(+14.9) $915.75 Report
Made by Satyr

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please retry or reload the page.