Satyr PMC Bellum combat operations
Bellum After Action Report (AAR) Match Scoreboard

Highlands — AO US-INS

AAR ID: 38cca70c-4a29-cd60-bef3-b4be3b5daee1 · Played: 19 Nov 2026 15:11 UTC · Winner: Al-Zalaam (Influence) · Score: 10 – 100

Operators 116 Deployed
Eliminations 92 176 downs
Revives 96 0 caches
Duration 34m Max 1052.7m

Match Weapon Breakdown

Weapon Kills Share
AKM 40 43.5%
URGI 23 25.0%
M249 10 10.9%
RPD 6 6.5%
RPK 5 5.4%
DP-27 3 3.3%
GP-25 (VOG-25) 1 1.1%
F-1 Frag Grenade 1 1.1%
M67 Frag Grenade 1 1.1%
RPG-7 (PG-7VM) 1 1.1%
M240 1 1.1%

Explore global Bellum Weapons Meta →

Al-Zalaam · WINNER (57 operators · 57 kills · 62 revives)

Operator Unit Role Kills Deaths Downs Revives Assists Damage Max Dist
[TNC] [SOCM] spilly [TNC] Squad Leader 7 1 8 4 4 15000 125.9m
CowLeader — Machine Gunner 6 1 7 1 1 5650 20.2m
Axios Recon — Fireteam Leader 5 1 6 0 0 10187 110.7m
burnt toast — Automatic Rifleman 4 0 7 0 1 11000 81.3m
[TNC]LukasDookus [TNC] Fireteam Leader 4 0 6 1 1 5745 90.0m
[5TQ] H.U.N.K [5TQ] Medic 3 1 6 6 0 4142 12.3m
Bonki — Automatic Rifleman 3 2 6 0 0 9000 18.6m
CAPSLOCKFLAME — Fireteam Leader 3 1 4 1 0 6362 98.6m
Varðr — Grenadier 3 3 4 1 4 2600 570.3m
4ssMuncher — Tracker 3 1 3 0 0 3736 20.4m
[CaG] Pereira [CaG] RPG Gunner 2 1 4 0 0 5813 41.3m
[BIA] Sailor4343 [BIA] Squad Leader 2 3 4 0 1 4079 56.7m
Sutler — Fireteam Leader 2 0 3 2 1 5000 117.3m
(TWS) Mooney — Fireteam Leader 2 0 3 2 1 1977 34.3m
[TNC] rotten [TNC] Fireteam Leader 2 0 3 1 1 5000 70.0m
BoPart — Fireteam Leader 2 2 2 1 0 4000 55.8m
[TNC] Blaundo [TNC] Machine Gunner 1 1 2 2 0 1425 156.0m
BUZZ — Medic 1 1 1 10 0 2000 123.9m
War crime menace — RPG Gunner 1 0 1 5 5 2000 37.7m
Aussie_Trav — Automatic Rifleman 1 0 1 0 0 628 12.5m
Eggster — Squad Leader 0 1 4 0 0 4000 —
TTV-damnedhobbit — Fireteam Leader 0 1 2 3 0 1461 —
Parzival — Fireteam Leader 0 0 2 0 0 1212 —
Malcom_Craig — Fireteam Leader 0 1 1 0 0 644 —
ControlledPear — Squad Leader 0 0 1 0 0 379 —
Bloodlessss — Fireteam Leader 0 0 1 0 0 358 —
LuckRebels — Medic 0 0 0 7 0 0 —
chinese person — Grenadier 0 0 0 3 0 1000 —
(BCWS)RPGesus64 — Squad Leader 0 0 0 3 0 0 —
Ted — Fireteam Leader 0 0 0 3 0 0 —
BenbN — RPG Gunner 0 0 0 2 2 1000 —
Kaui — Fireteam Leader 0 0 0 2 0 0 —
SuMfreak — Squad Leader 0 0 0 1 0 0 —
Rodzher_Rodzher — Automatic Rifleman 0 1 0 1 0 0 —
Mr.bivlov — Grenadier 0 1 0 0 0 225 —
SyN — Medic 0 1 0 0 1 205 —
Lord Pineapple — Squad Leader 0 2 0 0 1 91 —
Kronos_78 — Machine Gunner 0 1 0 0 1 56 —
[ARGO] JJSuave [ARGO] Mortar Team Leader 0 0 0 0 0 0 —
[ARGO] Luke [ARGO] RPG Gunner 0 0 0 0 0 0 —
[TNC] Maj.Reno [TNC] Fireteam Leader 0 0 0 0 0 0 —
AGalip — — 0 0 0 0 0 0 —
hobojoe. — Fireteam Leader 0 0 0 0 0 0 —
KillCongressPEDOS — Fireteam Leader 0 0 0 0 0 0 —
Pohis — — 0 0 0 0 0 0 —
Stick — RPG Gunner 0 0 0 0 0 0 —
Sunburn — Mortar Gunner 0 0 0 0 0 0 —
TRIGGrTREAT — — 0 0 0 0 0 0 —
VonVolks — — 0 0 0 0 0 0 —
Zryachiy — — 0 0 0 0 0 0 —
Fishsticks — Fireteam Leader 0 1 0 0 0 0 —
Madewell — Squad Leader 0 1 0 0 0 0 —
Toastedtomato2 — Fireteam Leader 0 1 0 0 0 0 —
TRIZ161 — Medic 0 1 0 0 0 0 —
Truitemauve — Fireteam Leader 0 1 0 0 0 0 —
Woly — Automatic Rifleman 0 1 0 0 0 0 —
Cooper — Fireteam Leader 0 2 0 0 0 0 —

75th Rangers (54 operators · 35 kills · 34 revives)

Operator Unit Role Kills Deaths Downs Revives Assists Damage Max Dist
Jody_G — Automatic Rifleman 6 1 6 2 1 11210 39.2m
Tex — Squad Leader 5 1 7 1 1 9527 74.2m
CombatPOG — Rifleman 3 1 4 0 1 3906 27.0m
Melvin — ARFR 3 2 3 2 2 4450 31.5m
catlover — Grenadier 2 1 2 1 0 3682 1052.7m
CANTICLES — RRC Automatic Rifleman 2 1 2 0 0 1465 30.7m
JoFresjh — Fireteam Leader 1 1 6 1 0 7000 16.6m
[RMDY] Brody [RMDY] Squad Leader 1 2 5 0 0 3873 856.3m
BROWN TURTLE — Automatic Rifleman 1 2 3 1 0 3606 10.7m
BenMorgz — Fireteam Leader 1 1 3 0 0 4000 33.1m
olbunk — Fireteam Leader 1 1 3 0 0 1813 110.6m
buried — Machine Gunner 1 1 2 1 0 3000 50.2m
Viper — RRC ARFR 1 1 2 0 0 1779 116.7m
[TWS] War-Daddy [TWS] Squad Leader 1 0 2 0 0 1494 0.9m
[AI] StrataMaze [AI] Automatic Rifleman 1 1 2 0 0 1469 54.1m
[SΔTR] EZmil [SΔTR] Squad Leader 1 1 2 0 0 744 103.5m
5FC - Frostii — Fireteam Leader 1 2 1 2 1 2000 0.8m
Miki — Rifleman 1 0 1 2 0 609 23.8m
[44th] KatsuYes [44th] Fireteam Leader 1 1 1 2 0 262 99.7m
Skiify — Grenadier 1 1 1 1 0 843 108.9m
[BIA] Bot ronnie [BIA] Fireteam Leader 0 3 5 0 0 3264 —
LickyMyBlicky — Squad Leader 0 1 3 2 0 3000 —
frenziedflame — Fireteam Leader 0 1 3 2 0 1652 —
M.A.C_JOLLYROOP — Grenadier 0 1 3 0 0 2834 —
KingDingaling — Fireteam Leader 0 2 2 0 0 2000 —
maggy15 — Grenadier 0 0 2 0 0 1816 —
Mew — Grenadier 0 1 2 0 0 1487 —
Tsubaked — Grenadier 0 1 1 2 0 44 —
[CaG] Siksika [CaG] Squad Leader 0 3 1 0 0 650 —
BoogAmogus — Squad Leader 0 1 1 0 0 611 —
RosaRend — Machine Gunner 0 2 1 0 0 506 —
[TNC]ImNotSweaty [TNC] Fireteam Leader 0 2 1 0 0 445 —
CarreraA — Fireteam Leader 0 1 1 0 0 277 —
Larpithy — ARFR 0 1 0 2 0 48 —
sallmander — Grenadier 0 1 0 1 0 282 —
Martin Freeman — Machine Gunner 0 0 0 1 0 0 —
Yankedoodle — Fireteam Leader 0 0 0 1 0 0 —
Charlemayne — Squad Leader 0 1 0 1 0 0 —
Fonty — ARFR 0 1 0 1 0 0 —
Nemphtis — Automatic Rifleman 0 1 0 1 0 0 —
rooties — Automatic Rifleman 0 1 0 1 0 0 —
J.Anderson — Fireteam Leader 0 2 0 1 0 0 —
PuLsE — Fireteam Leader 0 2 0 1 0 0 —
The_NuggetKing — Fireteam Leader 0 2 0 1 0 0 —
jaydenfr — Grenadier 0 1 0 0 1 755 —
Grooby — Rifleman 0 1 0 0 0 174 —
(BCWS) AustrianPainter — — 0 0 0 0 0 0 —
[CaG] RATMANEATER [CaG] Fireteam Leader 0 0 0 0 0 0 —
[CaG]Kuerbiskrieger [CaG] Grenadier 0 0 0 0 0 0 —
Hannibal Barca — Fireteam Leader 0 0 0 0 0 0 —
LuftWaffle — — 0 0 0 0 0 0 —
Grimdark223 — Machine Gunner 0 1 0 0 0 0 —
YeeticusMaximus — AT Gunner 0 1 0 0 0 0 —
dr.panda — Fireteam Leader 0 2 0 0 0 0 —

Unassigned (5 operators · 0 kills · 0 revives)

Operator Unit Role Kills Deaths Downs Revives Assists Damage Max Dist
[4th] Franc-Oyce [4th] — 0 0 0 0 0 0 —
[TPG] BoomerSpirit [TPG] — 0 0 0 0 0 0 —
Bandit — — 0 0 0 0 0 0 —
Hunterman746 — — 0 0 0 0 0 0 —
Quantumindacunt — — 0 0 0 0 0 0 —
Made by Satyr

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please retry or reload the page.