Satyr PMC Bellum combat operations
Bellum After Action Report (AAR) Match Scoreboard

Kambori — AO US-INS

AAR ID: 5ed3adb9-429a-5a93-def7-e2ac48945047 · Played: 07 Nov 2026 15:41 UTC · Winner: Undecided

Operators 102 Deployed
Eliminations 60 120 downs
Revives 43 1 caches
Duration — 372,359 events

Match Weapon Breakdown

Weapon Kills Share
URGI 25 45.5%
M249 14 25.5%
AKM 11 20.0%
M240 3 5.5%
RPD 2 3.6%

Explore global Bellum Weapons Meta →

Unassigned (102 operators · 60 kills · 43 revives)

Operator Unit Role Kills Deaths Downs Revives Assists Damage Max Dist
ecaj — — 9 2 11 1 0 6115 —
Brick — — 5 2 8 0 0 4951 —
[BIA] Not Manstein [BIA] — 5 1 6 0 0 3152 —
[CaG] Strav [CaG] — 4 0 6 4 0 3228 —
KaspeY — — 2 1 8 0 0 7404 —
Obliterator.IWARISTN — — 2 1 4 0 0 7669 —
[CaG]Kuerbiskrieger [CaG] — 2 5 3 0 0 5249 —
SuppleSteven — — 2 1 3 0 0 4354 —
AverageUnicorn — — 2 0 2 1 0 2110 —
realjoebiden — — 2 1 2 1 0 752 —
<GOL>Sherik726 — — 2 1 2 0 0 1950 —
Aldo Raine — — 2 1 2 0 0 1669 —
[ARGO] Occams Hammer [ARGO] — 2 1 2 0 0 1295 —
Pickle — — 1 2 4 0 0 6291 —
[44th] Seneca [44th] — 1 1 4 0 0 3545 —
Krysak — — 1 2 3 1 0 4006 —
Mr.HotUnicorn — — 1 0 3 0 0 3744 —
criegel — — 1 0 3 0 0 1150 —
cG.fu* — — 1 0 2 1 0 479 —
[BIA] NOT competent [BIA] — 1 0 1 10 0 687 —
Creamy — — 1 0 1 3 0 1053 —
[RMDY] dRuNk1nBaNdIt [RMDY] — 1 0 1 2 0 565 —
Tos — — 1 2 1 0 0 1944 —
[TWS] Mooselotte [TWS] — 1 0 1 0 0 1365 —
[LJ-26th]MINERALS [LJ-26th] — 1 0 1 0 0 566 —
LJKAY3 — — 1 0 1 0 0 388 —
Patt3rnBr3ak — — 1 0 1 0 0 373 —
[LJ-26th]WhiteWings [LJ-26th] — 1 0 1 0 0 372 —
Mike Hunt — — 1 0 1 0 0 261 —
Rikky004 — — 1 2 1 0 0 249 —
Byungshin — — 1 1 0 0 0 145 —
Shibby — — 1 1 0 0 0 0 —
CAPSLOCKFLAME — — 0 0 6 0 0 5241 —
Reikaze — — 0 0 3 0 0 1307 —
Eccle — — 0 1 2 1 0 1338 —
UnderxRated9 — — 0 2 2 0 0 2239 —
splrTual — — 0 0 2 0 0 1820 —
[SOL] Brandon [SOL] — 0 1 2 0 0 1135 —
Pineapple — — 0 2 2 0 0 882 —
TRIGGrTREAT — — 0 1 2 0 0 565 —
Tom — — 0 0 1 2 0 385 —
GoaterJohnson — — 0 2 1 1 0 57 —
Bimbo — — 0 1 1 0 0 50114 —
DippinDotts — — 0 0 1 0 0 4597 —
Liam95Payne — — 0 1 1 0 0 2940 —
Kubicon — — 0 0 1 0 0 1371 —
SEB — — 0 0 1 0 0 1180 —
MYTH — — 0 1 1 0 0 914 —
OffBrandThor — — 0 0 1 0 0 136 —
duk duk doos — — 0 2 1 0 0 123 —
Paranoxn — — 0 0 0 3 0 0 —
PACKMAN — — 0 0 0 2 0 920 —
R.E.D_JOLLYROOP — — 0 0 0 2 0 655 —
Kyal — — 0 0 0 2 0 0 —
DeVain5 — — 0 1 0 1 0 563 —
sand087immortal — — 0 1 0 1 0 373 —
CBS_JackWow — — 0 0 0 1 0 0 —
kisnagy — — 0 0 0 1 0 0 —
Trow — — 0 0 0 1 0 0 —
StraitArrow — — 0 1 0 1 0 0 —
Herring — — 0 1 0 0 0 674 —
[SΔTR] Jarhead [SΔTR] — 0 1 0 0 0 608 —
J.Anderson — — 0 0 0 0 0 336 —
I B410joel — — 0 1 0 0 0 286 —
AbsentFather — — 0 1 0 0 0 271 —
Jackmerius Tacktheritrix — — 0 2 0 0 0 199 —
lanyon — — 0 0 0 0 0 173 —
[TFR] CoochieBandit [TFR] — 0 0 0 0 0 86 —
[LJ-26th]JIUPRO [LJ-26th] — 0 0 0 0 0 80 —
LuckyLarrySilvrstein — — 0 0 0 0 0 32 —
chicken — — 0 1 0 0 0 25 —
SirCuckin — — 0 1 0 0 0 16 —
[TFR]CrocoWithAGloco [TFR] — 0 0 0 0 0 0 —
ApeTheory — — 0 0 0 0 0 0 —
Awazungu — — 0 0 0 0 0 0 —
axeli090 — — 0 0 0 0 0 0 —
Biscuit — — 0 0 0 0 0 0 —
broady — — 0 0 0 0 0 0 —
CG916 — — 0 0 0 0 0 0 —
Cpl.Ray — — 0 0 0 0 0 0 —
DaveLaPatate — — 0 0 0 0 0 0 —
Doongis — — 0 0 0 0 0 0 —
Dziubek_cag — — 0 0 0 0 0 0 —
El_Tigre — — 0 0 0 0 0 0 —
Flappo — — 0 0 0 0 0 0 —
FriendlyFire16 — — 0 0 0 0 0 0 —
George Roid — — 0 0 0 0 0 0 —
HyperChlorine — — 0 0 0 0 0 0 —
lcb — — 0 0 0 0 0 0 —
NightRye_ — — 0 0 0 0 0 0 —
SenorGeneralissimoSirHos-theIV — — 0 0 0 0 0 0 —
Shan — — 0 0 0 0 0 0 —
Slim — — 0 0 0 0 0 0 —
Ted — — 0 0 0 0 0 0 —
Test1ngBOT — — 0 0 0 0 0 0 —
[SΔTR] FERN [SΔTR] — 0 1 0 0 0 0 —
bingussupper — — 0 1 0 0 0 0 —
Brokeboy113 — — 0 1 0 0 0 0 —
M.Andreas — — 0 1 0 0 0 0 —
ReameesMehis — — 0 1 0 0 0 0 —
Schmid — — 0 2 0 0 0 0 —
Steiner — — 0 2 0 0 0 0 —
Made by Satyr

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please retry or reload the page.