Satyr PMC Bellum combat operations
Bellum After Action Report (AAR) Match Scoreboard

Highlands — AO US-INS

AAR ID: 997ea3a7-459c-36d4-3eca-e0b803c55a56 · Played: 19 Nov 2026 15:11 UTC · Winner: 75th Rangers (ObjectivesDestroyed) · Score: 13 – 66

Operators 109 Deployed
Eliminations 68 105 downs
Revives 66 1 caches
Duration 68m Max 1490.3m

Match Weapon Breakdown

Weapon Kills Share
AKM 25 36.8%
URGI 20 29.4%
M249 17 25.0%
RPK 3 4.4%
IED Explosive 1 1.5%
Lee-Enfield 1 1.5%
M240 1 1.5%

Explore global Bellum Weapons Meta →

75th Rangers · WINNER (48 operators · 38 kills · 40 revives)

Operator Unit Role Kills Deaths Downs Revives Assists Damage Max Dist
starlight — Fireteam Leader 13 0 15 4 1 14696 91.3m
Daddy — Fireteam Leader 3 0 5 3 0 6071 32.6m
cya — Squad Leader 3 1 4 2 1 5032 1490.3m
[44th] drows3y_tiger [44th] Squad Leader 2 2 6 1 0 8000 550.7m
yera — Grenadier 2 1 4 1 2 6000 27.0m
MilkyBottom — Automatic Rifleman 2 1 3 1 0 4002 34.4m
Basiiilisk — ARFR 2 1 2 5 1 3512 83.0m
Pupuliukas — RRC ARFR 2 0 2 2 0 1367 20.0m
BigCountry — Automatic Rifleman 2 2 2 0 1 3400 51.0m
The Lord Pineapple — Grenadier 1 1 2 1 1 3000 7.1m
ZXVSNK — Rifleman 1 2 2 0 3 1714 7.7m
[ARGO] Luke [ARGO] Fireteam Leader 1 2 1 6 1 907 28.5m
Bane — Fireteam Leader 1 2 1 2 0 634 31.9m
Olive — Squad Leader 1 1 1 1 2 1406 30.4m
Mystery — Fireteam Leader 1 1 1 1 0 737 10.3m
Sylvester — Machine Gunner 1 1 1 0 2 2000 42.1m
Ho Lee Fuk — Fireteam Leader 0 1 0 3 1 146 —
Jody_G — AT Gunner 0 2 0 2 1 447 —
Y___Y — Squad Leader 0 1 0 2 0 107 —
Marge Samspon — Fireteam Leader 0 1 0 2 0 0 —
ZANDER — Machine Gunner 0 2 0 1 0 0 —
Darerick — Fireteam Leader 0 2 0 0 2 285 —
[4TH] PAKFUN [4TH] Fireteam Leader 0 0 0 0 0 0 —
[SΔTR] EZmil [SΔTR] — 0 0 0 0 0 0 —
[SΔTR] Leshy [SΔTR] — 0 0 0 0 0 0 —
[SΔTR] McFilthyPancake [SΔTR] — 0 0 0 0 0 0 —
[TNC] Maj.Reno [TNC] — 0 0 0 0 0 0 —
[TNC]_KB_ [TNC] Fireteam Leader 0 0 0 0 0 0 —
Biscuit — — 0 0 0 0 0 0 —
Bishop — — 0 0 0 0 0 0 —
Blackmamba — Rifleman 0 0 0 0 0 0 —
CG916 — Automatic Rifleman 0 0 0 0 0 0 —
Dipshit — Automatic Rifleman 0 0 0 0 0 0 —
HPOfficejet4650 — Grenadier 0 0 0 0 0 0 —
kOepi — Fireteam Leader 0 0 0 0 0 0 —
Miki — — 0 0 0 0 0 0 —
molson — Fireteam Leader 0 0 0 0 0 0 —
Pohis — — 0 0 0 0 0 0 —
SARCOV_1 — Squad Leader 0 0 0 0 0 0 —
ShadowDragon — — 0 0 0 0 0 0 —
TheHungrySlav — Fireteam Leader 0 0 0 0 0 0 —
thorxXx — ARFR 0 0 0 0 0 0 —
Vanguard — — 0 0 0 0 0 0 —
[MCB] LOU [MCB] Fireteam Leader 0 1 0 0 0 0 —
JackedSimp — Fireteam Leader 0 1 0 0 0 0 —
NUTORIUOSXIMPACT — Fireteam Leader 0 1 0 0 0 0 —
TRIGGrTREAT — Fireteam Leader 0 1 0 0 0 0 —
nghosts — Machine Gunner 0 2 0 0 0 0 —

Al-Zalaam (51 operators · 30 kills · 26 revives)

Operator Unit Role Kills Deaths Downs Revives Assists Damage Max Dist
Toastedtomato2 — Fireteam Leader 4 1 6 0 0 6267 35.8m
Mkoll312 — Fireteam Leader 3 1 6 0 0 4767 168.8m
RuRu_- — Machine Gunner 3 2 5 0 0 4583 65.3m
j3didiah — Fireteam Leader 3 1 4 0 0 2276 174.9m
[EI]N1shazu [EI] Fireteam Leader 2 1 4 2 0 5147 53.3m
Crimson — Squad Leader 2 1 3 0 1 1796 6.4m
Lumberdragon — Medic 2 2 2 6 0 745 110.4m
Elesess — Fireteam Leader 2 1 2 0 1 3940 113.6m
HawaiianCDN — Fireteam Leader 2 0 2 0 0 3677 10.8m
Pvt.Parts — Tracker Leader 1 1 6 0 3 4209 123.6m
M.Andreas — Squad Leader 1 2 2 0 1 3000 10.7m
VonVolks — Fireteam Leader 1 1 2 0 0 1988 176.4m
Anthas — Grenadier 1 1 1 4 0 581 14.0m
Tillee — RPG Gunner 1 1 1 1 0 1832 137.5m
Helios — Fireteam Leader 1 1 1 0 0 2000 4.3m
Glizz — RPG Gunner 1 3 1 0 0 1056 40.2m
[EI]Latitante [EI] Grenadier 0 1 2 2 1 1920 —
kenny — Machine Gunner 0 1 1 1 1 237 —
SuMfreak — Squad Leader 0 1 1 0 1 795 —
KIMBO — Tracker 0 1 1 0 0 516 —
Blue — Medic 0 1 0 6 1 847 —
Kli — Tracker 0 1 0 2 1 1000 —
[4th] Franc-Oyce [4th] Fireteam Leader 0 2 0 1 0 89 —
OperatorRX — Squad Leader 0 1 0 1 0 0 —
bloodonmygshock — Grenadier 0 2 0 0 2 542 —
HYDRO99 — Fireteam Leader 0 1 0 0 0 457 —
MrGreenTaipan — Machine Gunner 0 2 0 0 0 84 —
[2-1] Boomstick268 [2-1] RPG Gunner 0 0 0 0 0 0 —
[ARGO] JJSuave [ARGO] — 0 0 0 0 0 0 —
[SΔTR] Jarhead [SΔTR] — 0 0 0 0 0 0 —
Allison Burgers — — 0 0 0 0 0 0 —
Catpwee — — 0 0 0 0 0 0 —
ChrisLR — Automatic Rifleman 0 0 0 0 0 0 —
Colley — — 0 0 0 0 0 0 —
ebkayy ManI — Squad Leader 0 0 0 0 0 0 —
gedsquaredpodcast — — 0 0 0 0 0 0 —
Manic-Fred — — 0 0 0 0 0 0 —
MaxHunter1119 — Automatic Rifleman 0 0 0 0 0 0 —
SEB — — 0 0 0 0 0 0 —
Sephilim — Automatic Rifleman 0 0 0 0 0 0 —
StraitArrow — — 0 0 0 0 0 0 —
Swizzy — Fireteam Leader 0 0 0 0 0 0 —
thonk — — 0 0 0 0 0 0 —
Vinz — — 0 0 0 0 0 0 —
War crime menace — — 0 0 0 0 0 0 —
Chrisoph — Squad Leader 0 1 0 0 0 0 —
Cold — Medic 0 1 0 0 0 0 —
Cooper — Grenadier 0 1 0 0 0 0 —
thexw6rst — Squad Leader 0 1 0 0 0 0 —
TrenchGoblin — Fireteam Leader 0 1 0 0 0 0 —
sassy the sasquach — Fireteam Leader 0 3 0 0 0 0 —

Unassigned (10 operators · 0 kills · 0 revives)

Operator Unit Role Kills Deaths Downs Revives Assists Damage Max Dist
(BCWS) CEOofChillin — — 0 0 0 0 0 0 —
[CaG] Siksika [CaG] — 0 0 0 0 0 0 —
Aussie_Trav — — 0 0 0 0 0 0 —
Itch — — 0 0 0 0 0 0 —
Juice — — 0 0 0 0 0 0 —
Niko — — 0 0 0 0 0 0 —
Northman — — 0 0 0 0 0 0 —
Roastown — — 0 0 0 0 0 0 —
Saloon_no12 — — 0 0 0 0 0 0 —
Wonkynufnuf — — 0 0 0 0 0 0 —
Made by Satyr

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please retry or reload the page.